Batch 2014-18
GO SPEEDY GO
Name | Branch |
1. Adil Fazal | ME |
2. Ayush Priyam | ME |
3. Md. Ansari | ME |
4. Gautam Funal Bharti | ME |
5. Amritansh Anand | ME |
6. Mayank | ME |
7. Pankaj kumar | ME |
8. Subham Pandey | ME |
9. Punyanidhi | ME |
10. Sudhanshu Saurav | ME |
11. Subham Verma | ME |
12. Saurabh Pandey | ME |
13. Deepak kumar | EE |
14. Ayush kumar | EE |
15. Bhawna Sinha | EE |
16. Vikas kumar | EE |
17. Navendu Jha | EE |
18. Jai hind kumar | EE |
19. Aashna Raj | ME |
PRISM CEMENT
Name | Branch |
1. Manish Verma | CE |
2. Mukund Murari | CE |
3. Abhinav Dayal | CE |
4. Ankit Kumar | CE |
5. Adarsh Siddhant Raj | CE |
Batch 2015-19
Pie Infocomm
| SN | Name | Discipline |
| 1. | Satyam Keshari | EC |
| 2. | Karuna Keshar | EC |
| 3. | Priyanka Kumari | EE |
| 4. | Abhishek Goswami | IT |
| 5. | Suruchi Upadhyay | IT |
| 6. | Md. Firdaus | IT |
| 7. | Shalu Sinha | IT |
| 8. | Amit Kumar | IT |
| 9. | Ujjwal Keshyap | ME |
| 10. | Rohit Kumar | ME |
| 11. | Meraj Ahmad | ME |
| 12. | Vivek Kumar | ME |
Prism Johnson Limited
| SN | Name | Discipline |
| 1. | VenkateshJha | Civil |
Alstom Transport India Ltd
| SN | Name | Discipline |
| 1. | Aman Kumar Jha | Mechanical |
Okaya Infocom
Sl. No. | Name | Discipline |
1. | Kajal Raj | EE |
Batch 2016-20
Alstom Transport India Ltd
Sl. No. | Name | Discipline |
1. | Priyam kumari | EE |
2. | Nishant kiran | ME |
HCL
Sl. No. | Name | Discipline |
1. | Anubhav Shrivastava | ME |
2. | Md Arshadullah | ECE |
TCS
Sl. No. | Name | Discipline |
1. | Himanshu Raj | ECE |
2. | Nidhi | ECE |
3. | Aparna kumari | IT |
4. | Shagufta saheen | IT |
5. | Amisha | IT |
IBM India
Sl. No. | Name | Discipline |
1. | Apoorva Rathore | IT |
2. | Megha Sinha | IT |
Prism Johnson Ltd
Sl. No. | Name | Discipline |
1. | Rishav kumar | CE |
2. | Mani Shankar | CE |
Wipro
Sl. No. | Name | Discipline |
1. | Aditya Ranjan | IT |
Wioska Mouldings Pvt Ltd.
Sl. No. | Name | Discipline |
1. | Ashutosh kumar | ME |
Okaya Infocom
Sl. No. | Name | Discipline |
1. | Ujjawal kumar | EE |
Grifeo Technology
Sl.No. | Name | Discipline |
1 | SUGANDHA KUMARI | ECE |
2 | SHIVANI | ECE |
3 | PUJA KUMARI | ECE |
4 | MAMTA KUMARI | ECE |
5 | VIMLA BHARTI | ECE |
6 | SHAGUFTA ANJUM | EE |
7 | ANJALI KUMARI | EE |
8 | PREETI KUMARI | EE |
9 | SUMIT KUMAR | EE |
10 | ANAND RANJAN | EE |
11 | GUNJAN KUMAR | EE |
12 | PARMANAND KUMAR | EE |
13 | SHANTANU KUMAR SINGH | EE |
14 | KESHAV CHANDRA | EE |
15 | NISHI ANAND | IT |
16 | BEAUTY KUMARI | IT |
17 | RUBY KUMARI | IT |
18 | SHWETA KUMARI | IT |
19 | RAIMA | IT |
20 | KUMARI JAHANVI | IT |
21 | RASHMI KUMARI | IT |
22 | MD KAIFEE | IT |
23 | AYUSHMAN | IT |
24 | MD NIZAMUDDIN | IT |
25 | SANDEEP RAHUL | ME |
26 | ABHISHEK ANAND | ME |
27 | KRISHNA KUMAR | ME |
PIE Infocomm
Sl. No. | Name | Discipline |
1. | Md Shaquib Ullah | IT |
2. | Anshuli kumari | IT |
3. | Aditya Singh | IT |
4. | Kanhaiya kumar | ME |
5. | Srishti Sneha | ECE |
6. | Vishal kumar | ECE |
7. | Rahul kumar Mishra | CE |
8. | Pratik Anand | EE |
9. | Bajrangi kumar | EE |
SS Teleservices
Sl. No. | Name | Discipline |
1. | Sanjay kumar | IT |
2. | Anurag kumar | IT |
3. | Gaurav kumar | IT |
4. | Akash Raj | ECE |
5. | Naman kumar | EE |
6. | Praveen | EE |
Chibber Constructions
Sl. No. | Name | Discipline |
1. | Md Qamre Alam | CE |
Shyam Designers & Consultants
Sl. No. | Name | Discipline |
1. | Richa Sinha | CE |
2. | Pankaj kumar | CE |
3. | Rakesh kumar | CE |
4. | Raushan kumar | CE |
5. | Rahul kumar Mishra | CE |
Batch 2017-21
TCS
Sl. No. | Name | Discipline |
1. | kundan kumar | CE |
2. | Vikash kumar | CE |
3. | Ankit Jha | IT |
4. | Ankit kumar | IT |
5. | Shantanu kumar | IT |
6. | Riya Agrawal | IT |
7. | Nitish Shrivastava | IT |
8. | Pratyasha shree | IT |
9. | Manish kumar | EE |
10. | Tamanna Choudhary | EE |
11. | Gaurav kumar | ECE |
12. | Ashmita kumari | ECE |
Alstom Transport India Ltd
Sl. No. | Name | Discipline |
1. | Neha Singh | EE |
2. | Anjali Gupta | ME |
HCL Technologies
Sl. No. | Name | Discipline |
1. | Ankit Jha | IT |
2. | Anurag Gupta | IT |
3. | Aparna Rani | ECE |
4. | Esha Nandini | IT |
5. | Iffat Naaz | IT |
6. | Kumar Shivam | IT |
7. | MD. Obaidullah | IT |
8. | Nisha | ECE |
9. | Priti Kumari | ME |
10. | Saubhik Kumar | ME |
11. | Shailendra Kumar Vishwakarma | IT |
12. | Supriya Bharti | ECE |
13. | Vanisha Sharma | EE |
14. | Rahul JHA | IT |
15. | Rahul Sinha | IT |
Cinif Technologies Ltd
Sl. No. | Name | Discipline |
1. | PRINCE KUMAR | ECE |
2. | Abhishek Rana | ECE |
3. | MANDEEP THAKUR | ECE |
4. | RAJESH DAS | ECE |
5. | Bipul Kumar | ECE |
6. | Prince Kumar | ECE |
7. | Sumit kumar | EE |
8. | SHIVAM DUBEY | EE |
9. | ASHWINI KUMAR | EE |
10. | MOHAMMAD EHSHANULLAH | EE |
11. | ABHIMANYU KUMAR SINGH | EE |
12. | Aditya Shankar | EE |
13. | VISHAL KUMAR | EE |
14. | Abhishek Kumar | IT |
15. | SHUBHAM KUMAR | IT |
16. | SHIVAM SAGAR | ME |
17. | Narendra kumar kamat | ME |
18. | Anurag kumar sharma | IT |
RAPS iTECH
Sl. No. | Name | Discipline |
1. | Ankit Jha | IT |
2. | Pratyush Chandra | ME |
3. | Ayush kumar | ME |
Batch 2018-22
Toggle Content
Batch 2019-23
Toggle Content
Batch 2020-24
| S.no | Name | Branch | Company Name | Package | Photo |
| 1 | Gautam Kumar Pandey | IT | Mewurk Technologies Pvt. Ltd. | 4 LPA | ![]() |
| 2 | Abhishek Kumar | IT | Mewurk Technologies Pvt. Ltd. | 4 LPA | ![]() |
| 3 | Shiv kumar | IT | Mewurk Technologies Pvt. Ltd. | 4 LPA | ![]() |
| 4 | Sudhir Kumar | IT | MANTRA | 6.5 LPA | ![]() |
| 5 | Rani Kumari | IT | MANTRA | 6.5 LPA | ![]() |
| 6 | Aniket Rathore | IT | MANTRA (Computer Vision Engineer) | 7.5 LPA | ![]() |
| 7 | Aditya Singh | IT | MANTRA (Computer Vision Engineer) | 7.5 LPA | ![]() |
| 8 | Ayush Raj | IT | MANTRA (Computer Vision Engineer) | 7.5LPA | ![]() |
| 9 | Shalini Kumari | IT | ACEDMORE | 4-6 LPA | ![]() |
| 10 | Vikas Kumar Yadav | IT | ACEDMORE | 4-6 LPA | ![]() |
| 11 | Ravi Ranjan Kumar | ECE | Academor | 4-6 LPA | |
| 12 | Ayush kumar | ECE | Academor | 4-6 LPA | ![]() |
| 13 | Ayush Kumar | ECE | ICON POWER SOLUTIONS (P) LTD. | 4.5 LPA | ![]() |
| 14 | Raj Aryan | ECE | Yukinova Battery | 5LPA | ![]() |
| 15 | Sahil Kumar | ECE | Yukinova Battery | 5LPA | ![]() |
| 16 | Tanya Rani | ECE | Yukinova Battery | 5LPA | ![]() |
| 17 | Ravi Ranjan Kumar | ECE | Academor | 4-6 LPA | |
| 18 | Shiwani Kumari | ECE | Academor | 4-6 LPA | |
| 19 | Aditya Kumar | ECE | Academor | 4-6 LPA | |
| 20 | Sachin Kumar | EE | Academor | 4-6 LPA | |
| 21 | Prabhat Prakash | EE | Academor | 4-6 LPA | |
| 22 | Sagar Kumar | EE | Academor | 4-6 LPA | ![]() |
| 23 | Anandita | EE | Academor | 4-6 LPA | |
| 24 | Ravi prakash | CE | Academor | 4-6 LPA | ![]() |
| 25 | Tripti Surbhi | CE | Academor | 4-6 LPA | |
| 26 | Piyush Raj | CE | Academor | 4-6 LPA | ![]() |
| 27 | Navneet Sinha | CE | Academor | 4-6 LPA | ![]() |
| 28 | Rishabh Kumar | MECH | Academor | 4-6 LPA | ![]() |
| 29 | AMIT KUMAR | MECH | Academor | 4-6 LPA | |
| 30 | Rohit kumar | MECH | Academor | 4-6 LPA | ![]() |
| 31 | Aditya kumar singh | MECH | Academor | 4-6 LPA | ![]() |
| 32 | Rohit Raj | MECH | Academor | 4-6 LPA | ![]() |
| 33 | NIRBHAY RAJ | MECH | Academor | 4-6 LPA | |
| 34 | Ravi Raj | CE | Ecospace Infrastructures Pvt. Ltd | 3LPA | ![]() |
| 35 | Navneet Sinha | CE | Ecospace Infrastructures Pvt. Ltd | 3LPA | ![]() |
| 36 | Piyush Raj | CE | Ecospace Infrastructures Pvt. Ltd | 3LPA | ![]() |
| 37 | Nishant Kumar | M.tech.(Geotech) | CEG Test House & Research Centre Pvt. Ltd. | 3 LPA | ![]() |
| 38 | Rajvanshi Kumar Singh | M.tech.(Geotech) | CEG Test House & Research Centre Pvt. Ltd. | 3 LPA | ![]() |
| 39 | Piyush Raj | CE | CEG Test House & Research Centre Pvt. Ltd. | 2.16 LPA | ![]() |
| 40 | Ravi Prakash | CE | CEG Test House & Research Centre Pvt. Ltd. | 2.16 LPA | ![]() |
| 41 | Ravi Raj | CE | CEG Test House & Research Centre Pvt. Ltd. | 2.16 LPA | ![]() |
| 42 | Bashar Alam | MECH | Neometrix Engineering Pvt. Ltd. | 2.4 LPA | ![]() |
| 43 | Surbhi Singh | MECH | Neometrix Engineering Pvt. Ltd. | 2.4 LPA | ![]() |
| 44 | Raushan Kumar | MECH | Neometrix Engineering Pvt. Ltd. | 2.4 LPA | ![]() |
| 45 | Bashar Alam | MECH | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | ![]() |
| 46 | Brij Narayan Chaudhary | MECH | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 47 | Rohit Raj | MECH | High Technext Engineering & Telecom Pvt Ltd | Up to 5 LPA | ![]() |
| 48 | Rishabh Kumar | MECH | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | ![]() |
| 49 | Ravikant Kumar | MECH | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 50 | CHANDAN KUMAR YADAV | MECH | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | ![]() |
| 51 | Sinku Kumar | MECH | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 52 | Rohit kumar | MECH | High Technext Engineering & Telecom Pvt Ltd | Up to 5 LPA | ![]() |
| 53 | Devesh Kumar | MECH | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 54 | Uttam | MECH | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 55 | Krishna Raj | EE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 56 | Sachin Kumar | EE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 57 | Deekshant Goyal | EE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 58 | Sagar Kumar | EE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | ![]() |
| 59 | Ravi Ranjan | EE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 60 | Abhishek Kumar | EE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | ![]() |
| 61 | Pintu Kumar | EE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 62 | Abhishek Kumar Mishra | EE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 63 | Tony Arya | ECE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 64 | Vivek Kumar Gupta | ECE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 65 | Ravi Ranjan Kumar | ECE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 66 | Manjeet kumar | ECE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 67 | Sahil Kumar | ECE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 68 | Pratyush karn | ECE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 69 | Raj Aryan | ECE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 70 | Arpit Raj | ECE | High Technext Engineering & Telecom Pvt Ltd | Up to 5LPA | |
| 71 | Hari Om | CIVIL | Shriram Finance Limited | 3.18 LPA | ![]() |
| 72 | Ayush Kumar | IT | Shriram Finance Limited | 3.18 LPA | ![]() |
| 73 | Ravi Raj | CIVIL | Shriram Finance Limited | 3.16 LPA | ![]() |
| 74 | Rahul Kumar | CIVIL | Shriram Finance Limited | 3.18 LPA | ![]() |
| 75 | Prince Pandey | ECE | Shriram Finance Limited | 3.18 LPA | ![]() |
| 76 | Abhishek Kumar | EE | Shriram Finance Limited | 3.18 LPA | ![]() |
| 77 | Sujit Kumar | ME | Shriram Finance Limited | 3.18 LPA | ![]() |
| 78 | Rohit Raj | ME | Shriram Finance Limited | 3.18 LPA | ![]() |
| 79 | Sagar Kumar | EE | Shriram Finance Limited | 3.18 LPA | ![]() |
| 80 | Chandan Kumar Yadav | ME | Shriram Finance Limited | 3.18 LPA | ![]() |
| 81 | Aditya Prakash Giri | IT | Shriram Finance Limited | 3.18 LPA | ![]() |
| 82 | Laltu Kumar | ME | Shriram Finance Limited | 3.18 LPA | ![]() |
| 83 | Abhimanyu Kumar Mishra | ME | Shriram Finance Limited | 3.18 LPA | ![]() |
| 84 | Rohit Raj | ME | Teachnook | 4-6 LPA | ![]() |
| 85 | Rishabh Kumar | ME | Teachnook | 4-6 LPA | ![]() |
| 86 | Arpit Raj | ECE | Teachnook | 4-6 LPA | |
| 87 | Gautam Kumar Pandey | IT | Teachnook | 4-6 LPA | |
| 88 | Rani Kumari | IT | Teachnook | 4-6 LPA | ![]() |
| 89 | Bharati Kumari | ME | Gulati Auto Electricals Pvt Ltd | 5 LPA | |
| 90 | Dolly kumari | ME | Gulati Auto Electricals Pvt Ltd | 5 LPA | |
| 91 | Rishabh kumar | ME | Gulati Auto Electricals Pvt Ltd | 5 LPA | ![]() |
| 92 | Shivani | ECE | Gulati Auto Electricals Pvt Ltd | 5 LPA | |
| 93 | Abhishek Kumar Singh | IT | Rochester Solution | 6 LPA | |
| 94 | Rohit Kumar | ME | SPM Autocomp System Pvt. Ltd. | 3 LPA | |
| 95 | Prashant Kumar | ME | SPM Autocomp System Pvt. Ltd. | 3 LPA | |
| 96 | Abhijeet Singh | ME | SPM Autocomp System Pvt. Ltd. | 3 LPA | |
| 97 | Avinash Kumar | ME | SPM Autocomp System Pvt. Ltd. | 3 LPA | |
| 98 | Rohit Kumar | ME | SPM Autocomp System Pvt. Ltd. | 3 LPA | |
| 99 | Bashar Alam | ME | SPM Autocomp System Pvt. Ltd. | 3 LPA | |
| 100 | Sabbu Alam | ME | SPM Autocomp System Pvt. Ltd. | 3 LPA | |
| 101 | MD Tausif Kaifi | ME | SPM Autocomp System Pvt. Ltd. | 3 LPA | |
| 102 | Sinku Kumar | ME | SPM Autocomp System Pvt. Ltd. | 3 LPA | |
| 103 | Rohit Raj | ME | SPM Autocomp System Pvt. Ltd. | 3 LPA | ![]() |
| 104 | Rohit Raj | ME | MARQUE IMPEX | 2.16 LPA | ![]() |
| 105 | SUJIT KUMAR | ME | MARQUE IMPEX | 2.16 LPA | |
| 106 | Bashar Alam | ME | MARQUE IMPEX | 2.16 LPA | ![]() |
| 107 | Ritesh Kumar Singh | ME | MARQUE IMPEX | 2.16 LPA | |
| 108 | Avinash Kumar | ME | SKH Y TECH India Pvt. Ltd | 2.64 LPA | |
| 109 | Prashant Kumar | ME | SKH Y TECH India Pvt. Ltd | 2.64 LPA | |
| 110 | Ajeet Kumar | ME | SKH Y TECH India Pvt. Ltd | 2.64 LPA | |
| 111 | Abhishek Kumar Singh | IT | Rinex Technologies | 5.2 LPA | |
| 112 | AYUSH KUMAR | IT | Rinex Technologies | 5.2 LPA | |
| 113 | ABHISHEK KUMAR | EE | Rinex Technologies | 5.2 LPA | |
| 114 | ADITYA PRAKASH GIRI | IT | Rinex Technologies | 5.2 LPA | ![]() |
| 115 | BASHAR ALAM | ME | Rinex Technologies | 5.2 LPA | ![]() |
| 116 | VIKAS KUMAR YADAV | IT | Rinex Technologies | 5.2 LPA | |
| 117 | Amit Kumar | EE | GreenKo Group | 4 LPA | ![]() |
| 118 | Sagar Kumar | EE | GreenKo Group | 4 LPA | ![]() |
| 119 | Shivam Kumar | EE | GreenKo Group | 4 LPA | ![]() |
| 120 | Shubham Kumar | EE | GreenKo Group | 4 LPA | |
| 121 | Abhishek Kumar | EE | GreenKo Group | 4 LPA | ![]() |
| 122 | Aditya Kumar | IT | TCS | 7 LPA | ![]() |
| 123 | Rani Kumari | IT | TCS | 7 LPA | ![]() |
| 124 | Prince Pandey | ECE | TCS | 9 LPA | ![]() |
| 125 | Pintu Raj | IT | TCS | 9 LPA | ![]() |
| 126 | Aman Raza | EE | TCS | 3.36 LPA | ![]() |
| 127 | Awnish Kumar | IT | TCS | 3.36 LPA | |
| 128 | Ayush Kumar | IT | TCS | 3.36 LPA | |
| 129 | Himanshu Kumar | CIVIL | TCS | 3.36 LPA | |
| 130 | Sahil Kumar | ECE | TCS | 3.36 LPA | ![]() |
| 131 | Sudhir Kumar | IT | TCS | 3.36 LPA |
Batch 2022-26
Toggle Content


















































You must be logged in to post a comment.