GATE Record
LIST OF GATE 2024 QUALIFIED CANDIDATES OF MIT MUZAFFARPUR
| S.No | Name | Registration | Branch | Passing year | Gate Registration No | Marks out of 100 | AIR | GATE Score |
| 1 | RITUENDRA BIHARI GUPTA | 21101107033 | CIVIL | 2025 | CE24S44002113 | 25.51 | 14729 | 319 |
| 2 | Vicky Kumar | 21103107027 | EE | 2025 | EE24S84011155 | 23.33 | 10453 | 319 |
| 3 | Sinku Kumar | 20102107041 | Mechanical | 2024 | ME24S24011157 | 26.33 | 9872 | 322 |
| 4 | Yash Kumar | 21103107023 | EE | 2025 | EE24S84001182 | 32.67 | 3554 | 442 |
| 5 | Avinash kumar | 21102107017 | Mechanical | 2025 | ME24S24011031 | 30.67 | 6791 | 375 |
| 6 | Aman Raj | 20101107011 | CIVIL | 2024 | CE24S44011025 | 37.59 | 5459 | 454 |
| 7 | AMAN RAJ | 20101107011 | CE ([ES] ) | 2024 | ES24S14011060 | 40.33 | 858 | 388 |
| 8 | Rahul Kumar | 21103107049 | EE | 2025 | EE24S84011032 | 32 | 3826 | 433 |
| 9 | SHIVNATH KUMAR | 20101107044 | CIVIL | 2024 | CE24S34010206 | 42.8 | 3591 | 513 |
| 10 | Ajeet Kumar | 21102107907 | Mechanical | 2024 | ME24S24010183 | 32 | 6096 | 392 |
| 11 | Piyush Raj | 20101107033 | CIVIL | 2024 | T373C97 | 42.46 | 3700 | 509 |
| 12 | Subhash Yadav | 21101107015 | CIVIL | 2025 | CE24S44011216 | 33.35 | 7568 | 407 |
| 13 | ABHINAW ANAND | 22101107902 | CIVIL | 2025 | CE24S44011149 | 39.88 | 4502 | 480 |
| 14 | Shivangi kumari | 20103107050 | EE | 2024 | CS24S54011110 | 54.08 | 1741 | 639 |
| 15 | Ayush Kumar | 20106107011 | IT | 2024 | 20106107011 | 42.14 | 5156 | 509 |
| 16 | Randhir Kumar | 20106107025 | IT | 2024 | CS24S54011153 | 39.15 | 6696 | 476 |
| 17 | Raushan Kumar | 20102107028 | Mechanical | 2024 | ME24S24010236 | 37 | 4167 | 453 |
| 18 | Amiy Kumar | 21106107003 | IT | 2025 | T186Z63 | 60.38 | 882 | 708 |
| 19 | Rani Kumari | 20106107026 | IT | 2024 | CS24S54010045 | 36.5 | 8399 | 447 |
| 20 | Sudhir Kumar | 20106107034 | IT | 2024 | T437T45 | 25.88 | 20331 | 331 |
| 21 | Shrishu Ranjan | 20106107033 | IT (CSE) | 2024 | 20106107033 | 57.4 | 1219 | 675 |
| 22 | Shrishu Ranjan | 20106107033 | IT (DATA SCIENCE) | 2024 | DA24S14011069 | 49.33 | 1871 | 519 |
| 23 | Ashwini Kumar | 21106107029 | IT | 2025 | CS24S64002591 | 28.88 | 15879 | 364 |
| 24 | Chhotu Kumar | 20101107016 | CIVIL | 2024 | T296J11 | 31.06 | 9213 | 381 |
| 25 | Annu Kumari | 21103107033 | EE | 2025 | DA24S14010027 | 40.67 | 4696 | 399 |
| 26 | Pawan Singh | 20101107031 | CIVIL | 2024 | CE24S34010155 | 47.27 | 2487 | 563 |
| 27 | Bharti sinha | 20101107015 | CIVIL | 2024 | CES24S44011078 | 34.65 | 6852 | 421 |
| 28 | Nitish Kumar | 20101107003 | CIVIL | 2024 | CE24S44010053 | 41.51 | 3935 | 498 |
| 29 | Sushil kumar | 20101107048 | CIVIL | 2024 | CE24S44010234 | 54.24 | 1359 | 641 |
| 30 | Saurabh Raj | 21101107020 | CIVIL | 2025 | CE24S44011080 | 30.74 | 9472 | 377 |
| 31 | Aman Priyanshu | 20104107007 | EC | 2024 | 22.67 | 11981 | 315 | |
| 32 | PINTU RAJ | 20106107022 | IT | 2024 | CS24S64011145 | 33.25 | 11012 | 412 |
| 33 | Nitish Kumar | 20104107021 | EC | 2024 | EC24S74010071 | 28 | 5643 | 395 |
| 34 | DEVRAJ | 20104107015 | EC | 2024 | 24.33 | 9467 | 340 | |
| 35 | Apurva | 20104107011 | EC | 2024 | 24 | 9923 | 335 | |
| 36 | Ayush Raj | 21106107904 | IT DATA SCI | 2024 | DA24S14011027 | 33.33 | 8745 | 298 |
| 37 | Shiwani Kumari | 20104107033 | EC | 2024 | 26.53 | 19590 | 338 | |
| 38 | Aditya Kumar | 20106107003 | IT | 2024 | CS24S64010317 | 29.56 | 15000 | 371 |
| 39 | Saurav kumar | 20106107031 | IT | 2024 | CS24S64010007 | 31.24 | 13068 | 390 |
| 40 | Sanatan Kumar Mishra | 20106107030 | IT | 2024 | CS24S64011049 | 51.07 | 2340 | 606 |
| 41 | PREMJEET KUMAR | 20109107029 | B.Pharma | 2024 | XL24S64010354 | 44 | 733 | 583 |
| 42 | BHASKAR Kumar | 21103107025 | EE | 2025 | EE24S84010052 | 27.33 | 6513 | 371 |
| 43 | Punam Kumari | 22103107910 | EE | 2025 | EE24S84011037 | 23.67 | 10050 | 323 |
| 44 | Punam Kumari | 22103107910 | EE | 2025 | EC24S74011034 | 24 | 9923 | 335 |
| 45 | Saurabh Suman | 21104107007 | ECE | 2025 | EC24S74010002 | 22.67 | 11981 | 315 |
| 46 | Aman Raza | 20103107016 | EE | 2024 | CS24S54011066 | 27.87 | 17495 | 353 |
| 47 | Bittu Kumar | 21103107042 | EE | 2025 | EE24S84010264 | 18 | 20255 | 249 |
| 48 | MD IMRAN | 22106107906 | I T | 2025 | T474J51 | 33.84 | 10545 | 418 |
| 49 | Surabhi Singh | 20102107046 | Mechanical | 2024 | ME24S24010168 | 33.33 | 5484 | 408 |
| 50 | Anmol kumar | 21104107022 | ECE | 2025 | EC24S74010018 | 23.33 | 10881 | 325 |
| 51 | Uttam | 20102107048 | Mechanical | 2024 | XE24S64011238 | 68.33 | 41 | 789 |
| 52 | Uttam | 20102107048 | Mechanical | 2024 | ME24S24011106 | 43.67 | 2495 | 535 |
| 53 | Ritick Ranjan | 20102107030 | Mechanical | 2024 | ME24S24011006 | 33.33 | 5484 | 408 |
List of GATE 2020 Qualified candidates
| Sl. No. | Name | Branch | GATE Registration No. | Score |
| 1 | Bipin Kumar Patel | CE | CE20S84011174 | 436 |
| 2 | RAUSHAN KUMAR | CE | CE20S84011201 | 380 |
| 3 | RICHA SINHA | CE | CE20S74011071 | 338 |
| 4 | Raushan kumar | CE | CE20S84014134 | 317 |
| 5 | Pankaj Kumar | CE | CE20S84011080 | 533 |
| 6 | RAJEEV RANJAN | CE | CE20S74011043 | 597 |
| 7 | SUMIT KUMAR GUPTA | CE | CE20S74011100 | 405 |
| 8 | Jay Prakash Kumar | CE | CE20S84011031 | 492 |
| 9 | SHAMBHU KUMAR | CE | CE20S84011178 | 611 |
| 10 | saurabh kumar | CE | CE20S84011133 | 331 |
| 11 | Aayush Anant | CE | CE20S74011015 | 402 |
| 12 | Shashi Shekhar Kumar | CE | CE20S84011184 | 391 |
| 13 | Jyoti kumari | CE | CE20S74011144 | 444 |
| 14 | Risabh Kumar | CE | CE20S74011040 | 359 |
| 15 | Akash kumar | CE | CE20S74011103 | 427 |
| 16 | Saurav Kumar Singh | CE | CE20S74011177 | 398 |
| 17 | Vivek kumar | CE | CE20S84011093 | 440 |
| 18 | Mani | CE | CE20S74011101 | |
| 19 | Swati | CE | CE20S84015449 | 339 |
| 20 | Rudra Pratap | CE | CE20S74011037 | 444 |
| 21 | Riya kumari | CE | CE20S84011061 | 514 |
| 22 | Roshan kumar | CE | CE20S84011097 | 366 |
| 23 | Ashish Kumar | CE | CE20S74011055 | 491 |
| 24 | Murli Manohar | EE | EE20S54011319 | 396 |
| 25 | Ravi Kumar | EE | EE20S54011234 | 400 |
| 26 | Priyam Kumari | EE | EE20S54011057 | 353 |
| 27 | Sourav Srikant | EE | EE20S54014230 | 375 |
| 28 | Naman kumar | EE | EE20S54011040 | 336 |
| 29 | Suman kumar bhartiya | EE | EE20S54011288 | 311 |
| 30 | Pratap Chandra Choudhary | EE | EE20S54011031 | 366 |
| 31 | sanjay kumar yadav | EE | EE20S54011033 | 439 |
| 32 | CHANDAN KUMAR THAKUR | EE | EE20S54011154 | 396 |
| 33 | Sunita kumari | EE | EE20S54014739 | 362 |
| 34 | Keshav Chandra | EE | EE20S54011350 | 422 |
| 35 | Vipul mishra | EE | EE20S54011244 | 515 |
| 36 | Shagufta anjum | EE | EE20S54011018 | 520 |
| 37 | saket | EE | EE20S54015125 | 392 |
| 38 | Bajrangi Kumar | EE | EE20S54011263 | 349 |
| 39 | Golden Kumar | EE | EE20S54011108 | 392 |
| 40 | Shivani | ECE | EC20S44014291 | 320 |
| 41 | Vimla Bharti | ECE | EC20S44011183 | 340 |
| 42 | VISHAL KUMAR | ECE | EC20S44011098 | 365 |
| 43 | MD SARVAR ALI | ECE | EC20S44011092 | 365 |
| 44 | Aghaz junaid | ECE | EC20S44011020 | 470 |
| 45 | Prashant Kumar | ECE | EC20S44011162 | 344 |
| 46 | Rahul Ranjan kapri | ECE | Ec20S44011167 | 393 |
| 47 | Kundan Kumar | ECE | EC20S44011158 | 490 |
| 48 | Deepa Kumari | IT | CS20S64015358 | |
| 49 | Aditya Ranjan | IT | CS20S64011341 | |
| 50 | SHAGUFTA SHAHEEN | IT | CS20S64011313 | |
| 51 | APOORVA RATHORE | IT | CS20S64011197 | |
| 52 | Anshuli Kumari | IT | CS20S64011210 | |
| 53 | Aditya Singh | IT | CS20S64011069 | |
| 54 | MD NIZAMUDDIN | IT | CS20S64014128 | |
| 55 | Shaquib Ullah | IT | CS20S64015406 | |
| 56 | SUDHANSHU KUMAR SHARMA | ME | ME20S24011049 | 361 |
| 57 | Anand Mohan Singh | ME | ME20S14014637 | 470 |
| 58 | ASHUTOSH KUMAR JHA | ME | ME20S24011047 | 467 |
| 59 | SHATRUDHAN KUMAR | ME | ME20S14011273 | 373 |
| 60 | Chandan Kumar | ME | ME20S14011044 | 541 |
| 61 | Rupesh kumar | ME | ME20S24011174 | 325 |
| 62 | suman bharti keshav | ME | ME20S14011133 | 421 |
| 63 | Shiwangi kumari | ME | ME20S24011119 | 392 |
| 64 | Mithun Kumar | ME | ME20S24011189 | 245 |
| 65 | Alok Araya | ME | ME20S24011011 | 333 |
| 66 | Prince kumar | ME | ME20S24015545 | 317 |
| 67 | Avinash kumar | ME | ME20S14011277 | 285 |
| 68 | Nishant Kiran | ME | ME20S24011129 | 367 |
| 69 | VIKAS KUMAR BHARTI | ME | ME20S24013325 | 448 |
| 70 | SANGAM KUMAR | ME | ME20S14011110 | 339 |
| 71 | SHASHI BHUSHAN KUMAR | ME | ME20S24011253 | 376 |
| 72 | ABHISHEK KUMAR | ME | ME20S24015304 | 340 |
| 73 | Amrit Raj | ME | ME20S14014674 | 461 |
| 74 | Prabhakar Kumar | ME | ME20s14015033 | |
| 75 | VED PRAKASH | ME | ME20S24015282 | 432 |
| 76 | Shailendra Kumar | ME | ME20S24011084 | 352 |
LIST OF GATE 2019 QUALIFIED CANDIDATES
| S. No. | Name of Candidate | Branch | Reg. Number | GATE Registration No | Gate Score |
| 1 | AKSHAY KUMAR | CE | 15104107211 | CE19S74014025 | 467 |
| 2 | aman kumar | CE | 15101107022 | CE19S84014018 | 441 |
| 3 | ANISH KUMAR | CE | 16101107906 | CE19S84014081 | 444 |
| 4 | Azhar hussain | CE | 15101107053 | CE19S74014143 | 541 |
| 5 | DEEPAK KUMAR ADIG | CE | 15101107038 | C287J30 | 338 |
| 6 | DILIP KUMAR | CE | 15101107011 | CE19S74014052 | 258 |
| 7 | DIVESH KUMAR | CE | 15101107010 | CE19S74014041 | 427 |
| 8 | JAY NANDAN KUMAR | CE | 15101107026 | CE19S84018264 | 604 |
| 9 | Krishna Kumar | CE | 15101107006 | CE19S74014076 | 447 |
| 10 | Kumar Saurabh | CE | 15101107061 | CE19S84018328 | 385 |
| 11 | Kumar shubham | CE | 15101107004 | CE19S74033302 | 578 |
| 12 | Madhu Rani | CE | 15101107007 | CE19S76028015 | 518 |
| 13 | MD AKRAM | CE | 15101107034 | CE19S84014047 | 507 |
| 14 | MOHSIN JAMIL MD NASIR | CE | 15101107058 | CE19S84015404 | 352 |
| 15 | MULAYAM SINGH KUSH | CE | 15101107046 | CE19S74014086 | 463 |
| 16 | PRAMOD KUMAR | CE | 15101107037 | CE19S84014078 | 441 |
| 17 | Prashant Prabhakar | CE | 15101107012 | CE19S73034177 | 482 |
| 18 | PRAWEEN KUMAR | CE | 15101107018 | CE19S74018413 | 329 |
| 19 | PRIYANSHU PRASAD GOND | CE | 15101107031 | CE19S74014075 | 246 |
| 20 | Sanjeet kumar | CE | 15101107059 | CE19584015259 | 426 |
| 21 | sanni kumar | CE | 15101107045 | CE19S74014060 | 321 |
| 22 | Saurabh | CE | 15101107035 | CE19S84014187 | 385 |
| 23 | Shubham Kumar | CE | 15101107023 | CE19S84015283 | 26.06 |
| 24 | Sudhir kumar | CE | 15101107032 | CE19S84014079 | 281 |
| 25 | VIKASH KUMAR | CE | 16101107902 | CE19S84014080 | 552 |
| 26 | SWEETY KUMARI CHAUDHARY | ECE | 15104107193 | Ec19S54014095 | 292 |
| 27 | Sujeet kumar pandit | ECE | 15104107261 | EC19S54014070 | 499 |
| 28 | Rahul Raj | ECE | 15104107208 | EC19S54014013 | 434 |
| 29 | Anamika Raj | ECE | 15104107187 | EC19S54014164 | 411 |
| 30 | Saurav Kumar | ECE | 15104107192 | EC19S54016540 | 373 |
| 31 | Anoop patel | ECE | 15104107218 | EC19S54014032 | 373 |
| 32 | Snehi kumari | ECE | 15104107209 | EC19S64014145 | 622 |
| 33 | KARUNA KESHAR | ECE | 15104107220 | EC19S54014019 | 342 |
| 34 | Rohit Kumar | ECE | 15104107216 | EC19S54014129 | 419 |
| 35 | Ashish kumar Jha | ECE | 15104107188 | C209Z54 | NA |
| 36 | Happy Kumar | EE | 15103107127 | EE19S64014140 | 425 |
| 37 | Saurav kumar | EE | 15103107173 | EE19S64016459 | 421 |
| 38 | Ravi Ranjan | EE | 15103107139 | EE19S64014146 | 312 |
| 39 | ATUL SHAKTI | EE | 15103107144 | EE19S64015177 | 315 |
| 40 | AMAN KUMAR | EE | 15103107179 | EE19S64017396 | 414 |
| 41 | Amit Kumar | EE | 15103107151 | EE19S64014073 | 372 |
| 42 | BINDIA RANI | EE | 15103107174 | EE19S64016414 | 400 |
| 43 | NISHANT GUPTA | EE | 15103107136 | EE19S64015032 | 552 |
| 44 | Kishan kumar | EE | 15103107149 | EE19S64014025 | 379 |
| 45 | Rahul Kumar | EE | 15103107145 | EE19S64014262 | 555 |
| 46 | Ravikant Singh | EE | 15103107142 | EE19S64014278 | 312 |
| 47 | NIKET NIRAJ | EE | 15103107159 | EE19S64014087 | 460 |
| 48 | Shashank Sudhanshu | EE | 15103107153 | EE19S64014030 | 333 |
| 49 | Medha Chaudhary | EE | 15103107161 | EE19S64015425 | 213 |
| 50 | Rajeev kumar choudhary | EE | 15103107148 | EE19S64014204 | 432 |
| 51 | MAYANK KASHYAP | EE | 15103107128 | EE19S64015386 | 601 |
| 52 | MD SARFARAJ AHMAD | EE | 15103107181 | EE19S64014187 | 457 |
| 53 | Om prakash chaudhary | EE | 15103107178 | EE19S64015446 | 287 |
| 54 | Pintu Kumar | EE | 16103107909 | EE19S64014222 | 227 |
| 55 | Sumi singh | EE | 15103107130 | EE19S64016380 | 488 |
| 56 | Madhu Verma | IT | 15106107234 | CS19S34014092 | 385 |
| 57 | MONIKA KUMARI | IT | 15106107266 | CS19S34014175 | 385 |
| 58 | Kumari abhilasha | IT | 15106107237 | CS19S34014138 | 370 |
| 59 | Ayush Kumar | IT | 15106107240 | CS19S34014328 | 548 |
| 60 | Abhishek Goswami | IT | 15106107263 | CS19S34014123 | 378 |
| 61 | Md Firdaus | IT | 15106107228 | CS19S34015546 | 359 |
| 62 | Jayant Kumar | IT | 15106107241 | CS19S34014242 | 359 |
| 63 | Rahul Kumar Raj | IT | 15106107230 | CS19S34014306 | 359 |
| 64 | Abhinandan kumar | ME | 15102107118 | ME19S14014192 | 228 |
| 65 | Alok raj | ME | 15102107087 | ME19S14014092 | 379 |
| 66 | Aman kumar Jha | ME | 15102107105 | ME19S24014231 | 366 |
| 67 | Anmol | ME | 15102107074 | ME19S24014184 | 352 |
| 68 | Ashvani kumar | ME | 15102107092 | ME19S24015385 | 421 |
| 69 | DEEPAK KUMAR | ME | 15102107110 | ME19S24014205 | 432 |
| 70 | Himanshu kumar | ME | 15102107073 | ME19S24017309 | 366 |
| 71 | ISHA SHARMA | ME | 15102107114 | ME19S14014145 | 284 |
| 72 | MD Aftab Alam | ME | 15102107122 | ME19S24014162 | 399 |
| 73 | Mukesh Kumar Roy | ME | 15102107080 | ME19S14014164 | 530 |
| 74 | Raj Kamal | ME | 15102107067 | ME19S24014074 | 531 |
| 75 | Ritesh kumar | ME | 15102107082 | ME19S24014094 | 469 |
| 76 | SUMAN KUMAR SINHA | ME | 15102107081 | ME19S14016663 | 407 |
| 77 | UJJWAL KASHYAP | ME | 15102107102 | ME19S24014100 | 542 |
| 78 | VIKASH KUMAR KESHRI | ME | 15102107078 | ME19S14014049 | 445 |
LIST OF GATE 2018 QUALIFIED CANDIDATES OF MIT MUZAFFARPUR
| S. No. | Name of Candidate | Branch | Gender | GATE Registration No | Gate Score |
| 1 | VISHAL KUMAR | CE | MALE | CE18S74022068 | 752 |
| 2 | KUNDAN KUMAR | CE | MALE | CE18S84020568 | 732 |
| 3 | MAYURESH KUMAR | CE | MALE | CE18S74020220 | 727 |
| 4 | ANKIT KUMAR | CE | MALE | CE18S84020552 | 640 |
| 5 | PRINCE KUMAR PATHAK | CE | MALE | CE18S74020353 | 619 |
| 6 | BHUSHAN KUMAR | CE | MALE | CE18S84020354 | 587 |
| 7 | MUKUND MURARI | CE | MALE | CE18S84028040 | 555 |
| 8 | MEGHA RANI | CE | FEMALE | CE18S84020511 | 532 |
| 9 | PRIYANKA BARNAWAL | CE | FEMALE | CE18S74020406 | 504 |
| 10 | MANSI | CE | FEMALE | CE18S84020078 | 496 |
| 11 | ROHIT KESHARI | CE | MALE | CE18S74020890 | 487 |
| 12 | BINNY KUMARI | CE | FEMALE | CE18S74020556 | 480 |
| 13 | AVINASH KUMAR | CE | MALE | CE18S84028059 | 420 |
| 14 | ABDULLAH ANSARI | CE | MALE | CE18S74028063 | 413 |
| 15 | ANSHU LAL | CE | MALE | CE18S84020648 | 410 |
| 16 | BIJENDRA KUMAR | CE | MALE | CE18S84020665 | 410 |
| 17 | RIZWAN | CE | MALE | CE18S74028133 | 396 |
| 18 | ANKITA GUPTA | CE | FEMALE | CE18S84028062 | 374 |
| 19 | SACHIN KUMAR | CE | MALE | CE18S74020165 | 365 |
| 20 | SUMAN PUJA | CE | FEMALE | CE18S74021454 | 365 |
| 21 | ABHINAV DAYAL | CE | MALE | CE18S74028122 | 365 |
| 22 | ADITYA KUMAR SINGH | CE | MALE | CE18S74020842 | 355 |
| 23 | VIKAS KUMAR | CE | MALE | CE18S84028038 | 351 |
| 24 | MOSADDIQUE JAMIL | CE | MALE | CE18S74028073 | 348 |
| 25 | MANJEET ARORA | CE | MALE | CE18S84021296 | 342 |
| 26 | ANIL KUMAR | CE | MALE | CE18S74020478 | 338 |
| 27 | MD HUSNE MOBARAK | CE | MALE | CE18S84020111 | 338 |
| 28 | ASHUTOSH KUMAR RAJAK | CE | MALE | CE18S84028036 | 332 |
| 29 | VIKAS KUMAR | CE | MALE | CE18S74020370 | 281 |
| 30 | YASHMEET | Cs & IT | MALE | CS18S34028063 | 406 |
| 31 | SAKSHI SHREE | CS and IT | FEMALE | CS18S34028212 | 525 |
| 32 | AMIT KUMAR | CS and IT | MALE | CS18S34019587 | 497 |
| 33 | TRISHA KUMARI | CS and IT | FEMALE | CS18S34028264 | 429 |
| 34 | MOHAMMAD MAKSOOD AKHTER | CS and IT | MALE | CS18S34019645. | 390 |
| 35 | NISCHAY RANJAN | CS and IT | MALE | CS18S34028171 | 362 |
| 36 | ANKIT ROY | CS and IT | MALE | CS18S34028086 | 342 |
| 37 | RAVI SHANKAR MEHTA | CS and IT | MALE | CS18S34028001 | 334 |
| 38 | ARUN KUMAR | EC | MALE | EC18S54028044 | 521 |
| 39 | TUTOO KUMAR | EC | MALE | EC18S54020518 | 355 |
| 40 | ALAKH NIRANJAN KUAMR | EE | MALE | EE18S64028123 | 569 |
| 41 | KUMAR AYUSH | EE | MALE | EE18S64019355 | 540 |
| 42 | SATISH KUMAR SINGH | EE | MALE | EE18S64028073 | 499 |
| 43 | GULSHAN KUMAR | EE | MALE | EE18S64020084 | 488 |
| 44 | AVINASH KUAMR | EE | MALE | EE18S64019226 | 488 |
| 45 | ABHISHEK KUMAR | EE | MALE | EE18S64028194 | 460 |
| 46 | ADITYA KUAMR | EE | MALE | EE18S64028132 | 448 |
| 47 | PRINCE KUMAR | EE | MALE | EE18S64019523 | 397 |
| 48 | ABHISHEK RAJ | EE | MALE | EE18S64028155 | 375 |
| 49 | ARVIND KUMAR | EE | MALE | EE18S64020675 | 353 |
| 50 | MD SHAH JAHAN | EE | MALE | EE18S64028245 | 350 |
| 51 | RAVI RANJAN | EE | MALE | EE18S64020605 | 345 |
| 52 | PANKAJ KUMAR SAW | EE | MALE | EE18S64028151 | 345 |
| 53 | RANJIT KUMAR | EE | MALE | EE18S64019036 | 331 |
| 54 | MANISH KUMAR JHA | ME | MALE | ME18S14028109 | 676 |
| 55 | HRISHIKESH JHA | ME | MALE | ME18S14019485 | 665 |
| 56 | SHUBHAM PANDEY | ME | MALE | ME18S14020433 | 665 |
| 57 | MANJEET KUMAR | ME | MALE | ME18S24019643 | 625 |
| 58 | MD IMBESAT ANSARI | ME | MALE | ME18S14028186 | 611 |
| 59 | SUBHANSHU MISHRA | ME | MALE | ME18S24020245 | 611 |
| 60 | HARI KANT UPADHYAY | ME | MALE | ME18S14028191 | 604 |
| 61 | SAURABH PANDEY | ME | MALE | ME18S14020506 | 604 |
| 62 | AASHNA RAJ | ME | FEMALE | ME18S14028088 | 579 |
| 63 | PUNYANIDHI | ME | MALE | ME18S14020374 | 571 |
| 64 | PREETAM KUMAR | ME | MALE | ME18S24020282 | 558 |
| 65 | SURAJ KUMAR | ME | MALE | ME18S14028165 | 550 |
| 66 | SHARAD BHASKAR | ME | MALE | ME18S14021318 | 526 |
| 67 | MAYANK | ME | MALE | ME18S14020288 | 479 |
| 68 | PINTU KUMAR | ME | MALE | ME18S14028097 | 477 |
| 69 | ROHIT KUMAR | ME | MALE | ME18S14019646 | 474 |
| 70 | ADIL FAZAL | ME | MALE | ME18S24028166 | 440 |
| 71 | SUMIT SAURAV | ME | MALE | ME18S14028104 | 373 |
| 72 | SUDHANSHU SAURAV | ME | MALE | ME18S14019630 | 362 |
| 73 | VISHAL KUMAR | ME | MALE | ME18S14020596 | 352 |
| 74 | SHIVANI RAJ | ME | FEMALE | ME18S14028137 | 352 |
| 75 | SUBIR KUMAR | ME | MALE | ME18S24020437 | 341 |
| 76 | KIRTY RATAN | ME | FEMALE | ME18S14028145 | 319 |
| 77 | MANISH KUMAR | ME | MALE | ME18S14028120 | 261 |