
Professor In-charge:
- Mr Kumar Utkarsh, Assistant Professor, Department of Civil Engineering
- Mrs Sushila Sharma, Assistant Professor, Department of Civil Engineering
Lab Assistant:
- Rabindra Kumar Shukla
Laboratory Manuals
Equipment List
| Sl. No. | Name of the equipments |
| 1 | Sieve shaker |
| 2 | IS sieves |
| 3 | Compression testing machine |
| 4 | Cement tensile testing machine |
| 5 | Compaction factor apparatus |
| 6 | Curing tank |
| 7 | Cylindrical moulds |
| 8 | Digital compression testing machine 2000kn |
| 9 | Digital platform balance |
| 10 | Flexure strength testing machine |
| 11 | Flow table |
| 12 | Le chatelier flask |
| 13 | Le-chatelier apparatus |
| 14 | Le-chatelier water bath |
| 15 | Mix slump test apparatus |
| 16 | Moulds |
| 17 | Needle vibrator |
| 18 | Oven |
| 19 | Rebound hammer |
| 20 | Standard vicat’s apparatus |
| 21 | Test vee bee consist meter |
| 22 | Ultra sonic pulse velocity instrument |
| 23 | Universal automatic compacter |
| 24 | Vibration table |

Professor In-charge:
- Dr Subha Sinha, Assistant Professor, Department of Civil Engineering
- Mr Atul Kumar Rahul, Assistant Professor, Department of Civil Engineering
- Mr Niraj Kumar, Assistant Professor, Department of Civil Engineering
Lab Assistant:
Laboratory Manuals
Equipment list
| Sl. No. | Name of the equipments | Number |
| 1 | Forced and free Vortex Apparatus | 1 |
| 2 | Impact of Jet | 1 |
| 3 | Rectangular and V notch Apparatus | 1 |
| 4 | Stabilty of floating bodies Apparatus | 1 |
| 5 | Automatic Rain Gauge | 1 |
| 6 | Non Recording (Symon`s Gauge) | 1 |
| 7 | Reciprocating Pump Test Rig | 1 |
| 8 | Centrifugal Pump Test Rig | 1 |
| 9 | Runners and Impelleres Model | 1 |
| 10 | Open Channel Flume | 1 |
| 11 | Pelton Turbine | 1 |
| 12 | Francis Turbine | 1 |
| 13 | Turbo Wheel Setup | 1 |

Professor In-charge:
Mr. Vijay Kumar, Assistant Professor, Department of Civil Engineering
Mr Pranav Kumar, Assistant Professor, Department of Civil Engineering
- Mohd Zia Hussain, Assistant Professor, Department of Civil Engineering
Lab Assistant:
- Ram Kumar
Equipment List
| Sl. No. | Name of the equipments |
| 1 | Carlson-Chatillon spring testers |
| 2 | Torsion Testing Machine |
| 3 | Wood test |
| 4 | Fatigue test |
| 5 | Universal testing machine (UTM) |
| 6 | Tensile cum Shear Test |
| 7 | Creep test |
| 8 | Brinell cum Rockwell Hardness Tester |
| 9 | Impact Testing Machine |

Professor In-charge:
Dr Akash Priyadarshee, Assistant Professor, Department of Civil Engineering
- Mr Rishi Srivastava, Assistant Professor, Department of Civil Engineering
Lab Assistant:
- Om Prakash VIshwakarma
Equipment List
| Sl. No. | Name of the equipments |
| 1 | C.B.R. Apparatus |
| 2 | Compaction Test Apparatus for heavy compaction |
| 3 | Compaction Test Apparatus for light compaction |
| 4 | Consolidation apparatus |
| 5 | Core Cutter |
| 6 | Direct shear apparutus .moterised with 12 speed |
| 7 | Hydrometer Apparatus |
| 8 | I.S. Sieves |
| 9 | Infra –Red Moisture Meter |
| 10 | Laboratory Permeability Apparatus |
| 11 | Laboratory Vane Shear Apparatus |
| 12 | Liquid Limit Device |
| 13 | Plastic Limit |
| 14 | Pycnometer |
| 15 | Sand Pouring Cylinder Apparatus |
| 16 | Shrinkage Limit Apparatus |
| 17 | Triaxial shear test apparatus |
| 18 | Unconfined Compression Tester |

Professor In-charge:
Dr Sunil Kumar, Assistant Professor, Department of Civil Engineering
- Mr Shiwanshu Shekhar, Assistant Professor, Department of Civil Engineering
Lab Assistant:
- Varun Kumar
Equipment List
| Sl. No. | Name of the equipments |
| 1 | pH Meter |
| 2 | Magnetic Stirrer |
| 3 | Muffle Furnace |
| 4 | Rotary Shaker |
| 5 | BOD Incubator |
| 6 | Chlorinator |
| 7 | Conductivity meter |
| 8 | Digital Balance |
| 9 | Distillation Unit |
| 10 | Electric Oven |
| 11 | Furnace 1150 degree C |
| 12 | Glass wares of Borosil marks & standard chemicals |
| 13 | Optimum alum dose stirrer |
| 14 | Set of apparatus for Dissolved Oxygen |
| 15 | Total solid determination |
| 16 | Turbidity rod & meter |
| 17 | Vibratory Shaker |
| 18 | Total Station |

Professor In-charge:
Dr Pallav Kumar, Assistant Professor, Department of Civil Engineering
- Mr Ashish Kumar, Assistant Professor, Department of Civil Engineering
Lab Assistant:
- Ram Kumar
Equipment List
| Sl. No. | Name of the equipments |
| 1 | Abrasion Test by Los Angel’s Machine |
| 2 | Aggregate Impact Tester |
| 3 | Benkelmen Beam |
| 4 | Brass Sieve (200 mm dia) |
| 5 | Centrifuge Extractor |
| 6 | Crushing Value Apparatus |
| 7 | Ductility Testing Machine with Digital Temp Indicator |
| 8 | Flash and fire apparatus |
| 9 | Float Test Apparatus |
| 10 | GI Sieve (450 mm dia) |
| 11 | Impact Value of aggregates |
| 12 | Length Gauge |
| 13 | Ring and Ball Apparatus |
| 14 | Skid Resistance Tester |
| 15 | Specific Gravity and Water absorption |
| 16 | Thickness Gauge |
| 17 | Universal Penetrometer |
| 18 | Video Camera |
| 19 | Viscometer |
| 20 | Viscosity of Bitumen |
Professor In-charge:
Mrs Shivangi Mishra, Assistant Professor, Department of Civil Engineering
- Mr Santosh Kumar, Assistant Professor, Department of Civil Engineering
- Mr Manoj Kumar, Assistant Professor, Department of Civil Engineering
Lab Assistant:
- Om Prakash VIshwakarma
Equipment List
| Sl. No. | Name of the equipments |
| 1 | Total Station |
| 2 | GPS Instrument |
| 3 | Prismatic Compass |
| 4 | Staff |
| 5 | Plain Table |
| 6 | Plain Table |
| 7 | Accessories |
| 8 | Tape ( 30 m ) |
| 9 | Auto Level |
| 10 | Dumpy Level |
| 11 | Theodolite |
| 12 | Tripod (Theodolite) |
| 13 | Tripod (Dumpy Level ) |
| 14 | Tripod (Auto Level) |
| 15 | Tripod (Prismatic Compass ) |
Professor In-charge:
- Dr Vikash Kumar, Associate Professor, Geology, Department of Basic Science
You must be logged in to post a comment.