Achievements
Placements
| Sl. No. | Name of the student placed | Enrollment no. | Name of the Employer | Position | |
|
Batch 2017-21 |
|||||
| 1 | Kundan Kumar | 17101107033 | TCS | ||
| 2 | Vikash Kumar | 17101107029 | TCS | ||
|
Batch 2016-20 |
|||||
| 1 | Risabh kumar | 16101107004 | Prism Johnson Limited | Executive Engineers Trainee | |
| 2 | Mani Shankar | 16101107053 | Prism Johnson Limited | Executive Engineers Trainee | |
| 3 | Md Qamre Alam | 16101107055 | Chibber Constructions | Assistant Engineer | |
| 4 | Richa Sinha | 16101107014 | Shayam Designers & Consultants Pvt. Ltd. | Assistant Engineer | |
| 5 | Pankaj kumar | 16101107037 | Shayam Designers & Consultants Pvt. Ltd. | Assistant Engineer | |
| 6 | Rakesh kumar | 17101107901 | Shayam Designers & Consultants Pvt. Ltd. | Assistant Engineer | |
| 7 | Raushan kumar | 16101107027 | Shayam Designers & Consultants Pvt. Ltd. | Assistant Engineer | |
| 8 | Rahul kumar Mishra | 16101107013 | Shayam Designers & Consultants Pvt. Ltd. | Assistant Engineer | |
|
Batch 2015-19 |
|||||
| 1 | Venkatesh Jha | 15101107047 | Prism Johnson Limited | Executive Engineers Trainee | |
|
Batch 2014-18 |
|||||
| 1 | Suman Saurav | 14101107040 | Govt Polytechnic Jamui | Lecturer | |
| 2 | Prince Kumar | 14101107221 | Concept Classes | Teacher | |
| 3 | Ankit Kumar | 14101107033 | Prism Cement | Executive Engineers Trainee | |
| 4 | Adarsh Siddhant Raj | 14101107001 | Prism Cement | Executive Engineers Trainee | |
| 5 | Manish Verma | 14101107013 | Prism Cement | Executive Engineers Trainee | |
| 6 | Mukund Murari | 14101107220 | Prism Cement | Executive Engineers Trainee | |
| 7 | Abhinav Dayal | 14101107226 | Prism Cement | Executive Engineers Trainee | |
| 8 | Priyanka Barnawal | 14101107018 | Building Construction Department | Assistant Engineer | |
| 9 | Megha Rani | 14101107032 | Building Construction Department | Assistant Engineer | |
| 10 | Mansi | 14101107008 | Building Construction Department | Assistant Engineer | |
| 11 | Prince kumar pathak | 14101107225 | Railway Recruitment Board | Junior Engineer | |
| 12 | Bharat Bhushan Gupta | 14101107280 | Railway Recruitment Board | Junior Engineer | |
|
Batch 2013-17 |
|||||
| 1 | Ritu Raj | 13101107020 | Asian Public School | Teacher | |
| 2 | Sneha Kumari | 13101107001 | Road Construction Department | Assistant Engineer | |
| 3 | Krishna Kumar | 13101107044 | Acute Academy | Teacher | |
| 4 | Prerna Priya | 13101107043 | Building Construction Department | Assistant Engineer | |
| 5 | Rohit Kumar | 13101107038 | Road Construction Department | Assistant Engineer | |
| 6 | Ravi Rahul | 13101107030 | Road Construction Department | Assistant Engineer | |
|
Batch 2012-16 |
|||||
| 1 | Amitesh Kumar | 12101107009 | Municipal Corporation Chandigarh | Assistant Engineer | |
| 2 | Satyam Kumar | 12102111082 | Bharat petroleum corporation limited-East | Engineering Associate | |
| 3 | Nishant Abhishek | 12104107158 | Central Public Works Department, GOI | Junior Engineer | |
| 4 | Bibhuti Raj Sameer | 12101107095 | Central Public Works Department, GOI | Junior Engineer | |
| 5 | Mayank Rishi Pandit | 12101107037 | Airport Authority of India | Junior Engineer | |
| 6 | Ravi Prakash Kumar | 12101107023 | National Highways Authority of India | Young Professional (Technical) | |
| 7 | Chandan Kumar | 12101107916 | B & S Engineering Consultanats Pvt. Ltd. | Design Engineer | |
| 8 | Abhimanyu Kumar | 12101107033 | Military Engineering Services | Junior Engineer | |
| 9 | Satya Prakash | 12105108205 | Rail Vikas Nigam Limited | Assistant Engineer | |
Higher Study
| Sl. No. | Name of Candidate | Registration No. | Course | College Name |
|
Batch 2016-20 |
||||
| 1 | Mani Shankar | 16101107053 | M.Tech | NIT Patna |
| 2 | Jyoti Kumari | 16101107011 | M.Tech | NIT Patna |
| 3 | Aayush Anant | 16101107059 | M.Tech | NIT Patna |
| 4 | Saurabh Kumar | 16101107006 | M.Tech | NIT Agartala |
|
Batch 2015-19 |
||||
| 1 | Md Akram | 15101107034 | M.Tech | NIT Patna |
| 2 | Pramod Kumar | 15101107037 | M.Tech | NIT Patna |
| 3 | Sanjeet Kumar | 15101107059 | M.Tech | NIT Patna |
| 4 | Anish Kumar | 16101107906 | M.Tech | NIT Jamshedpur |
| 5 | Sudhir Kumar | 15101107032 | M.Tech | NIT Jamshedpur |
| 6 | Prashant Prabhakar | 15101107012 | M.Tech | NIT Rourkela |
|
Batch 2014-18 |
||||
| 1 | Md Husne Mobarak | 14101107003 | M.Tech | NIT Patna |
| 2 | Abhay Anand | 14101107017 | PhD | IISC Bangalore |
| 3 | Kundan Kumar | 14101107009 | M.Tech | IIT Delhi |
|
Batch 2013-17 |
||||
| 1 | Robin Kumar | 13101107008 | Masters in Mass Communication & Journalism | Banaras Hindu University |
| 2 | Akash Kumar | 13101107031 | M.Tech | NIT Patna |
| 3 | Vicky Anand | 13101107034 | M.Tech | NIT Patna |
| 4 | Md Tahir Ansari | 13101107025 | M.Tech | NIT Warangal |
| 5 | Rohit Kumar | 13101107038 | M.Tech | NIT Patna |
| 6 | Sujeet Kumar | 13101107004 | M.Tech | NIT Patna |
| 7 | Rupesh Kumar | 13101107041 | M.Tech | BIT Sindri |
|
Batch 2012-16 |
||||
| 1 | Satya Prakash | 12105108205 | M.Tech | IIT BHU |
| 2 | Chunchun Kumar | 12101107020 | M.Tech | NIFFT Hatia Ranchi |
| 3 | Surya Deepak Kumar | 12101107018 | M.Tech | BIT Sindri |
| 4 | Chandan Kumar | 12101107916 | M.Tech | MNNIT Allahabad |
| 5 | Avinash Chandra Rajan | 12104107170 | M.Tech | NIT Patna |
| 6 | Ajeet Kumar | 12101107911 | M.Tech | NIFFT Hatia Ranchi |
GATE Qualification
| Sl. No. | Name of Candidate | Registration No. |
|
Batch 2016-20 |
||
| 1 | SAURAV KUMAR SINGH | 15101107030 |
| 2 | AKASH KUMAR | 16101107002 |
| 3 | RISABH KUMAR | 16101107004 |
| 4 | SAURABH KUMAR | 16101107006 |
| 5 | SHASHI SHEKHAR KUMAR | 16101107009 |
| 6 | JYOTI KUMARI | 16101107011 |
| 7 | RICHA SINHA | 16101107014 |
| 8 | SWATI | 16101107017 |
| 9 | ASHISH KUMAR | 16101107021 |
| 10 | VIVEK KUMAR | 16101107023 |
| 11 | RAUSHAN KUMAR | 16101107025 |
| 12 | SUMIT KUMAR GUPTA | 16101107026 |
| 13 | RAUSHAN KUMAR | 16101107027 |
| 14 | BIPIN KUMAR PATEL | 16101107029 |
| 15 | RUDRA PRATAP | 16101107032 |
| 16 | SHAMBHU KUMAR | 16101107038 |
| 17 | PANKAJ KUMAR | 16101107043 |
| 18 | JAY PRAKASH KUMAR | 16101107045 |
| 19 | RIYA KUMARI | 16101107050 |
| 20 | MANI SHANKAR | 16101107053 |
| 21 | RAJEEV RANJAN | 16101107058 |
| 22 | AAYUSH ANANT | 16101107059 |
| 23 | ROSHAN KUMAR | 16101107060 |
|
Batch 2015-19 |
||
| 1 | Akshay Kumar | 15104107211 |
| 2 | Aman Kumar | 15101107022 |
| 3 | Anish Kumar | 16101107906 |
| 4 | Azhar Hussain | 15101107053 |
| 5 | Deepak Kumar Adig | 15101107038 |
| 6 | Dilip Kumar | 15101107011 |
| 7 | Divesh Kumar | 15101107010 |
| 8 | Jay Nandan Kumar | 15101107026 |
| 9 | Krishna Kumar | 15101107006 |
| 10 | Kumar Saurabh | 15101107061 |
| 11 | Kumar Shubham | 15101107004 |
| 12 | Madhu Rani | 15101107007 |
| 13 | Md Akram | 15101107034 |
| 14 | Mohsin Jamil Md Nasir | 15101107058 |
| 15 | Mulayam Singh Kush | 15101107046 |
| 16 | Pramod Kumar | 15101107037 |
| 17 | Prashant Prabhakar | 15101107012 |
| 18 | Praween Kumar | 15101107018 |
| 19 | Priyanshu Prasad Gond | 15101107031 |
| 20 | Sanjeet Kumar | 15101107059 |
| 21 | Sanni Kumar | 15101107045 |
| 22 | Saurabh | 15101107035 |
| 23 | Shubham Kumar | 15101107023 |
| 24 | Sudhir Kumar | 15101107032 |
| 25 | Vikash Kumar | 16101107902 |
|
Batch 2014-18 |
||
| 1 | Md Husne Mobarak | 14101107003 |
| 2 | Vishal Kumar | 14101107005 |
| 3 | Aditya Kumar Singh | 14101107007 |
| 4 | Mansi | 14101107008 |
| 5 | Kundan Kumar | 14101107009 |
| 6 | Avinash Kumar | 14101107014 |
| 7 | Bhushan Kumar | 14101107015 |
| 8 | Anil Kumar | 14101107016 |
| 9 | Manjeet Arora | 14101107023 |
| 10 | Bijendra Kumar | 14101107026 |
| 11 | Gautam Kumar | 14101107027 |
| 12 | Vikas Kumar | 14101107030 |
| 13 | Megha Rani | 14101107032 |
| 14 | Ankit Kumar | 14101107033 |
| 15 | Abdullah Ansari | 14101107038 |
| 16 | Ankita Gupta | 14101107041 |
| 17 | Suman Puja | 14101107047 |
| 18 | Mosaddique Jamil | 14101107049 |
| 19 | Binny Kumari | 14101107050 |
| 20 | Rizwan | 14101107051 |
| 21 | Mayuresh Kumar | 14101107052 |
| 22 | Anshu Lal | 14101107218 |
| 23 | Mukund Murari | 14101107220 |
| 24 | Vikas Kumar | 14101107222 |
| 25 | Ashutosh Kumar Rajak | 14101107223 |
| 26 | Prince Kumar Pathak | 14101107225 |
| 27 | Abhinav Dayal | 14101107226 |
| 28 | Gautam Kumar | 14101107282 |
| 29 | Sachin Kumar | 14102107233 |
|
Batch 2013-17 |
||
| 1 | Sujeet Kumar | 13101107004 |
| 2 | Aman Kashyap | 13101107005 |
| 3 | Ravikant Bhushan | 13101107009 |
| 4 | Sanjeet Kumar | 13101107012 |
| 5 | Amit Kumar Jha | 13101107014 |
| 6 | Abhishek Anand | 13101107018 |
| 7 | Adarsh Kumar Sinha | 13101107021 |
| 8 | Chunnu Kumar | 13101107024 |
| 9 | Md Tahir Ansari | 13101107025 |
| 10 | Pushp Shankar | 13101107028 |
| 11 | Ravi Rahul | 13101107030 |
| 12 | Akash Kumar | 13101107031 |
| 13 | Vicky Anand | 13101107034 |
| 14 | Rohit Kumar | 13101107038 |
| 15 | Saurav Kumar | 13101107039 |
| 16 | Jitendra Kumar | 13101107042 |
| 17 | Prerna Priya | 13101107043 |
| 18 | Pinki Kumari | 13101107048 |
| 19 | Amrendra Kumar | 13101107049 |
| 20 | Santosh Kumar | 13101107055 |
| 21 | Abhishek Kumar | 13101107052 |
| 22 | Raushan Lal | 13101107312 |
| Batch 2012-16 | ||
| 1 | Satya Prakash | 12105108205 |
| 2 | Chunchun Kumar | 12101107020 |
| 3 | Surya Deepak Kumar | 12101107018 |
| 4 | Chandan Kumar | 12101107916 |
| 5 | Avinash Chandra Rajan | 12104107170 |
| 6 | Raghurai Kumar | 12101107047 |
| 7 | Pankaj Kumar | 12104107179 |
| 8 | Kundan Kumar | 12101107010 |
| 9 | Md Taiyab Jawed | 12101107045 |
| 10 | Ajeet Kumar | 12101107911 |
| 11 | Himanshu Ankit | 12101107024 |
Awards & Recognition
Will be updated soon