Registration Details
| REGISTRATION FEE | ||
| Registration Category |
Early Bird Registration (Before April 31, 2025) |
Late Registration (After April 31, 2025) |
| Indian National (Only offline) | ||
| Students | Rs 2500 | Rs 3500 |
| Academician/Faculty | Rs 4000 | Rs 5000 |
| Industry/Research Lab. | Rs 7000 | Rs 8000 |
| Accompanying person | Rs 2500 | Rs 3500 |
| Indian National (Only online) | ||
| Students | Rs 1500 | Rs 2500 |
| Academician/Faculty | Rs 3000 | Rs 4000 |
| Industry/Research Lab. | Rs 5000 | Rs 6000 |
| Foreign National (Offline) | ||
| Student | $30 dollars | $60 dollars |
| Academician/Faculty | $50 dollars | $150 dollars |
| Industry/Research Lab. | $80 dollars | $150 dollars |
| Accompanying person | $50 dollars | $50 dollars |
| Foreign National (Online) | ||
| Student | $130 dollars | $150 dollars |
| Academician/Faculty | $150 dollars | $250 dollars |
| Industry/Research Lab. | $180 dollars | $280 dollars |
| ** Fee is inclusive of 18% GST. | ||
| Bank Details for Registration | ||
|
Account no: 10352068714 Account Name: IND SOC TECH EDU CHA MIT Branch: Lakshmi Chowk, Muzaffarpur IFSC Code: SBIN0004603 Bank Name: State Bank of India |
|
|