Students
2026 Batch
NAME LIST OF B. TECH. 2026 BATCH
| SL. NO. | ROLL NO. | NAME |
| 1 | 26CL01 | AADITI KUMARI |
| 2 | 26CL02 | ARADHYA ROY |
| 3 | 26CL03 | DEEPIKA |
| 4 | 26CL04 | JYOTI KUMARI |
| 5 | 26CL05 | KAMAL NAYAN SINGH |
| 6 | 26CL06 | MONTI KUMAR |
| 7 | 26CL07 | NISHU KUMARI |
| 8 | 26CL08 | PARTH KUMAR JHA |
| 9 | 26CL09 | PIYUSH KUMAR BANKA |
| 10 | 26CL10 | PREM RAJ |
| 11 | 26CL11 | SAURAB KUMAR |
| 12 | 26CL12 | SHATRODHAN KUMAR |
| 13 | 26CL13 | SHAURYA PAL SINGH |
| 14 | 26CL14 | SHIVDATT KUMAR |
| 15 | 26CL15 | SOURABH KUMAR SONI |
| 16 | 26CL16 | STUTI KUMARI |
| 17 | 26CL17 | VIVEK KUMAR |
| 18 | 26CL18 | SUNNY KUMAR |
| 19 | 26CL19 | ANUBHAW KUMAR SINGH |
| 20 | 26CL20 | SAURABH KUMAR |
| 21 | 26CL21 | NAWNEET RAJ |
| 22 | 26CL22 | MEDHAVI PRIYDARSHI |
2025 Batch
NAME LIST OF B. TECH. 2025 BATCH
| SL. NO. | ROLL NO. | NAME |
| 1 | 25CL01 | Aakash Kumar |
| 2 | 25CL02 | Aashish Kumar |
| 3 | 25CL03 | Abu Talib |
| 4 | 25CL06 | Harsh Kumar |
| 5 | 25CL07 | Iqra Ejaz |
| 6 | 25CL08 | Juhi Kumari |
| 7 | 25CL09 | Kishlay Kumar |
| 8 | 25CL10 | Manish Kumar |
| 9 | 25CL11 | Mayank Parasar |
| 10 | 25CL13 | Pranjal Kumari |
| 11 | 25CL14 | Prince Kumar |
| 12 | 25CL15 | Rajan Kumar |
| 13 | 25CL16 | Sandeep Kumar |
| 14 | 25CL20 | Deepshikha Kumari |
| 15 | 25CL21 | Jyoti Kumari |
| 16 | 25CL23 | Aniket Raj |
| 17 | 25CL26 | Amit Kumar Paswan |
| 18 | 25CL28 | Ayshi Kumari |
| 19 | 25CL29 | Md Kamram Khurshid |
| 20 | 25CL30 | Abhay Kumar |
2024 Batch
NAME LIST OF B. TECH. 2024 BATCH
| SL. NO. | ROLL NO. | NAME |
| 1 | 24LT01 | ADITYA RANJAN |
| 2 | 24LT04 | ASHUTOSH KUMAR THAKUR |
| 3 | 24LT06 | KRANTI KUMAR |
| 4 | 24LT07 | LAXMI KUMARI |
| 5 | 24LT10 | NISHA KUMARI |
| 6 | 24LT12 | RITI KUMARI |
| 7 | 24LT13 | RITIK RAJ |
| 8 | 24LT14 | SAKSHAM KUMAR |
| 9 | 24LT16 | Ankit Kumar |
| 10 | 24LT17 | Avinash Kumar |
| 11 | 24LT18 | Pragya Bharti |
| 12 | 24LT19 | Riya |
| 13 | 24LT20 | Ayushi Singh |
| 14 | 24LT21 | Amisha Kumari |
| 15 | 24LT22 | Amit Kumar |
| 16 | 24LT26 | Rohan Kumar |
| 17 | 24LT27 | Murlidhar Kumar |
2023 Batch
NAME LIST OF B. TECH. 2023 BATCH
| SL. NO. | ROLL NO. | NAME |
| 1 | 23LT01 | Annu Diptanshu |
| 2 | 23LT02 | Gargi Thakur |
| 3 | 23LT03 | Gaurav raj |
| 4 | 23LT04 | Rani Kumari |
| 5 | 23LT05 | Ritik Jha |
| 6 | 23LT06 | Satyansh saurav |
| 7 | 23LT08 | Areesha Fatma |
| 8 | 23LT09 | Aslam Parvez |
| 9 | 23LT10 | Avinash Raj |
| 10 | 23LT11 | Md Rahil |
| 11 | 23LT12 | Sujeet Kumar |
2022 Batch
NAME LIST OF B. TECH. 2022 BATCH
| SL. NO. | ROLL NO. | NAME |
| 1 | 22LT05 | TULIKA SINHA |
| 2 | 22LT07 | AKSHAT JHA |
| 3 | 22LT08 | AAKRITI BHAVYA |
| 4 | 22LT09 | MD ZISHAN ALAM |
| 5 | 22LT10 | SURUCHI KUMARI |
| 6 | 22LT11 | AKSHITA ANAND |
| 7 | 22LT12 | KUMARI SALU RANI |
| 8 | 22(LE)LT01 | DIWAKAR KR UJJWAL |
| 9 | 22(LE)LT02 | BHAVESH BHUSHAN |
| 10 | 22(LE)LT03 | MANSHI KUMARI |
2021 Batch
NAME LIST OF B. TECH. 2021 BATCH
| SL. NO. | ROLL NO. | NAME |
| 1 | 21LT01 | BALMUKUND |
| 2 | 21LT02 | RAHUL KUMAR YADAV |
| 3 | 21LT03 | RAKHI KUMARI |
| 4 | 21LT04 | SIDDHARTH RAJ GUPTA |
| 5 | 21LT05 | SHASHWAT SHANI |
| 6 | 21LT06 | SUBHAM KUMAR |
| 7 | 21LT07 | NIKKI KUMARI |
| 8 | 21LT08 | NITISH PASWAN |
| 9 | 21LT09 | KOMAL KUMARI |
| 10 | 21LT10 | CHANDAN KUMAR PASWAN |
2020 Batch
NAME LIST OF B. TECH. 2020 BATCH
| SL. NO. | ROLL NO. | AKU REG. NO. | NAME |
| 1 | 19LT01 | 19107107006 | ANKUR KUMAR SINHA |
| 2 | 19LT03 | 19107107008 | MANOJ KUMAR |
| 3 | 20LT09 | 20107107001 | SHRUTI CHAUBEY |
| 4 | 20LT01 | 20107107002 | DIWAKAR KUMAR |
| 5 | 20LT02 | 20107107003 | GAURAV KUMAR |
| 6 | 20LT04 | 20107107004 | MUKUND KR SINGH |
| 7 | 20LT05 | 20107107005 | PRIYANKA KUMARI |
| 8 | 20LT06 | 20107107006 | RAUSHAN KUMAR |
| 9 | 20LT07 | 20107107007 | ROHIT KUMAR |
| 10 | 20LT08 | 20107107008 | SHALINI |
| 11 | 20LT11 | 20107107009 | ADITYA KUMAR |
| 12 | 20LT12 | 20107107010 | KAILASH KUMAR |
| 13 | 20LT13 | 20107107011 | SATYAM SHIVAM |
| 14 | 20LT14 | 20107107012 | VIKASH KUMAR |
2019 Batch
NAME LIST OF B. TECH. 2019 BATCH
| SL. NO. | ROLL NO. | AKU REG. NO. | NAME |
| 1 | 19LT12 | 19107107001 | SANDEEP PRIYADARSHI |
| 2 | 19LT07 | 19107107002 | TANUJA BHARTI |
| 3 | 19LT11 | 19107107003 | HIMADRI |
| 4 | 19LT10 | 19107107004 | FURQUAN AHMAD |
| 5 | 19LT09 | 19107107005 | ARVIND KUMAR |
| 6 | 19LT05 | 19107107007 | SHUBHAM KUMAR |
| 7 | 20107107901 | DANISH AKBAR | |
| 8 | 19LT01 | ANKUR KUMAR SINHA | |
| 9 | 19LT03 | MANOJ KUMAR |
2018 Batch
NAME LIST OF B. TECH. 2018 BATCH
| SL. NO. | ROLL NO. | AKU REG. NO. | NAME |
| 1 | 18LT01 | 18107107004 | AAYUSH RANJAN |
| 4 | 18LT04 | 18107107008 | HARSH RAJ |
| 5 | 18LT05 | 18107107006 | PRINCE KUMAR |
| 6 | 18LT06 | 18107107001 | QUTUB AMEEN |
| 8 | 18LT08 | 18107107003 | RAVI RAJ |
| 9 | 18LT09 | 18107107002 | VINAY KUMAR SINGH |
| 10 | 18LT10 | 18107107009 | NAKUL KUMAR |
| 11 | 18LT11 | 18107107005 | PHOOL KUMAR BABU |
| 12 | 18LT12 | 18107107007 | RUSHALI RAJ |
2017 Batch
NAME LIST OF B. TECH. 2017 BATCH
| SL. NO. | ROLL NO. | NAME |
| 1 | 16LT12 | ABHINASH KUMAR |
| 2 | 16LT13 | KUMARI RINKI |
| 3 | 17LT12 | YATISH KUMAR DEEP |
| 4 | 17LT15 | VISHWAJEET KUMAR |
| 5 | 17LT14 | ADITYA RAJ |
| 6 | 17LT09 | SHREYANSH SOURABH |
| 7 | 17LT16 | VIJAYA BHARTI |
| 8 | 17LT10 | SHAGUFTA FATIMA |
| 9 | 17LT13 | ABHILASHA KUMARI |
| 10 | 17LT11 | RAGINI SWARAJ |
| 11 | 17LT17 | ABHISHEK KUMAR |
| 12 | 17LT08 | ABHISHEK KUMAR |
| 13 | 17LT18 | ABHAY KUMAR |
2016 Batch
NAME LIST OF B. TECH. 2021 BATCH
| Sl. No. | College Roll No. | Name |
| 1 | 16LT08 | ARCHANA KUMARI |
| 2 | 16LT20 | RAVINDRA RAM |
| 3 | 16LT15 | SURBHI SAURAV |
| 4 | 16LT11 | AMAN SHRIVASTAVA |
| 5 | 16LT05 | VIKASH KUMAR |
| 6 | 16LT19 | DEEPSHI |
| 7 | 16LT16 | RAKESH KUMAR SAH |
| 8 | 16LT14 | RAKESH KUMAR |
| 9 | 16LT17 | KRITIKA VAGMI |
2015 Batch
NAME LIST OF B. TECH. 2015 BATCH
| SL. NO. | ROLL NO. | NAME |
| 1 | 15LT11 | ARVIND KUMAR |
| 2 | 15LT01 | MANJAY KUMAR |
| 3 | 15LT02 | ANSHU PRIYA |
| 4 | 15LT03 | MD AQIB JAVED |
| 5 | 15LT04 | DIVYANSHU |
| 6 | 15LT06 | ANKIT KUMAR |
| 7 | 15LT07 | VIKASH KUMAR |
| 8 | 15LT08 | PRASHANT KUMAR |
| 9 | 15LT09 | CHANDRAKANT PRASAD |
| 10 | 15LT10 | SARIKAKUMARI |
| 11 | 15LT05 | SAMRIDDHI |