Muzaffarpur Institute of Technology
मुज़फ्फरपुर प्रौद्योगिकी संस्थान

Students of Mechanical Engg.


B.Tech

2025 Batch
2024 Batch
2023 Batch
2022 Batch
2021 Batch
2020 Batch
2019 Batch
2018 Batch
2017 Batch
2016 Batch
2015 Batch
2014 Batch
2013 Batch
2012 Batch
2025 Batch

Sl. No.  Roll. No. NAME
1 25ME01  Alok Kumar
2 25ME03 Abhiraj Kr. Singh
3 25ME04 Aditya Kumar
4 25ME05 Afzal Amanullah
5 25ME06 Akash
6 25ME07 Akshara Saha
7 25ME08 Amirmunid 
8 25ME09 Anshu Shukra
9 25ME10 Anukul Kumar
10 25ME11 Arjun Kumar
11 25ME12 Ashutosh Jha
12 25ME13 Avinash Kumar
13 25ME14 Ayush Kumar
14 25ME15 Dilisha Fatma
15 25ME16 Gaurav Raj
16 25ME18 Keshav Raj Singh
17 25ME19 Kumar Ayush
18 25ME20 Manish Kumar
19 25ME21 Mayank Kr. Sinha
20 25ME22 Md Abunasar Aziz
21 25ME23 Md Farhan 
22 25ME24 Md Nazre Alam
23 25ME25 Mitali Sharma
24 25ME26 Nidhi Rani
25 25ME27 Nischay Raj
26 25ME28 Palak Shandilya
27 25ME29 Praneta Patil
28 25ME30 Pratik Kumar
29 25ME31 Pratya Amrit
30 25ME32 Purushottam Kumar
31 25ME33 Rahul Kumar
32 25ME34 Rahul Kumar
33 25ME35 Raj Nandani Kumari
34 25ME38 Richa Kumari
35 25ME39 Ritika Kumari
36 25ME40 Roshani Kumari
37 25ME41 Satyam Kumar
38 25ME42 Shantanu Shrivastva
39 25ME43 Shivam Bharti
40 25ME44 Shivam Kumar
41 25ME45 Sneha Kumari
42 25ME46 Sonu Kumar
43 25ME47 Sudhanshu Kumar
44 25ME48 Suhani Bharti
45 25ME49 Suman Kumar
46 25ME50 Swati Kumari
47 25ME52 Vikash Raj
48 25ME53 Yash Raj Thakur
49 25ME54 Yati 
50 25ME55 Abhinav Kumar
51 25ME56 Nilabh Kumar
52 25ME57 Shivani Kumari
53 25ME58 Priyanka Kumari Bharti
54 25ME60 Kushal Hembram
55 25ME61 Aashi Arya
56 25ME62 Sujaya Chandra
57 25ME63 Pratiksha Kumari 
58 25ME64 Vikash Kumar
59 25ME65 Aman Prakash 

2024 Batch

Sl. No. Reg. No. NAME
1 24102107001 ANKIT KUMAR
2 24102107002 PRIYA KUMARI
3 24102107003 JYOTI KUMARI
4 24102107004 SAMEEKSHA RAJ
5 24102107005  
6 24102107006 SHUBHAM DUBEY
7 24102107007 NIYAZ AHMAD KHAN
8 24102107008  
9 24102107009 TASNEEM SANIA
10 24102107010 RISHI KUMAR SINGH
11 24102107011 AMITESH KUMAR
12 24102107012 DIVYAM JHA
13 24102107013 AVANIT KUMAR
14 24102107014 VIRENDRA KUMAR
15 24102107015 TANU KUMARI
16 24102107016 ASHOK KUMAR
17 24102107017 KARINA KUMARI
18 24102107018 RAJA KUMAR MAHTO
19 24102107019 RAVI PRAKASH
20 24102107020 ABHIJEET KUMAR
21 24102107021 UZMA SHADAB
22 24102107022 ANUSHKA SINHA
23 24102107023 SAHIL RANJAN
24 24102107024 ARNAV ANMOL
25 24102107025 ADITYA RAJ
26 24102107026 PINKI KUMARI
27 24102107027 AMAN KUMAR GAURH
28 24102107028 TANISHKA SHEKHAR
29 24102107029 PRASHANT KUMAR
30 24102107030 ADITI ARYA
31 24102107031 KRITI KUMARI
32 24102107032 ABHINN SUMAN
33 24102107033 RAJ KAMAL KUMAR
34 24102107034 MANALI KUMARI
35 24102107035 ANUPAMA KUMARI
36 24102107036 PRIYANH KUMAR SINGH 
37 24102107037 KISHAN KUMAR
38 24102107038 PANKAJ KUMAR
39 24102107039 RUDRA PRATAP
40 24102107040 TRIPTY ARYA
41 24102107041 VIVEK DEEP
42 24102107042  
43 24102107043 MUSHKAN KUMARI
44 24102107044 SWETA KUMARI
45 24102107045 ROHIT KUMAR YADAV
46 24102107046 PRAVEEN KUMAR
47 24102107047 SHALINI KUMARI
48 24102107048 ADITYA KUMAR
49 24102107049 ANAND KUMAR THAKUR
50 24102107050 NISHANT KUMAR
51 24102107051 MUSHKAN KUMARI
52 24102107052 SHREYA TARA
53 24102107053 YASH KASYAP
54 24102107054 TANNU SHREE GUPTA
55 24102107055 PIYUSH SAURABH
56 24102107056 NAINCY KUMARI
57 24102107057 SONU KUMAR
58 24102107058 RAVI KUMAR
59 24102107059 AYUSH KUMAR
60 24102107060 AUPAM KUMAR
61 24102107061 SHUBHAM KUMAR MAHTO   
62 24102107062 ADARSH KUMAR GUPTA        

2023 Batch

Sl. No. Reg. No. Name
1 23102107001 ADITYA PRAKASH
2 23102107002 LOKESH RAI
3 23102107003 ABHISHEK RAJAN KUMAR
4 23102107004 SHUBHANGEE SINHA
5 23102107005 SHIVANGEE SINHA
6 23102107006 MIMANSHA
7 23102107007 ANKIT KUMAR
8 23102107008 AKASH KUMAR YADAV
9 23102107009 LISA KUMARI
10 23102107010 ANKUR ANAND
11 23102107011 SATYAM KUMAR SINGH
12 23102107012 RAJ PANDIT
13 23102107013 PRIY MANAS
14 23102107014 PRIYANSHU KUMAR
15 23102107015 SANUJ KUMAR
16 23102107016 PRANAV KUMAR
17 23102107017 PRIYADARSHANI SHARMA
18 23102107018 SUMIT KUMAR
19 23102107019 PRATAP KUMAR
20 23102107020 NEHA RAJ
21 23102107021 PRABHAT KUMAR
22 23102107022 GAUTAM KUMAR
23 23102107023 HAPPY KUMAR
24 23102107024 PRITY RAJ
25 23102107025 AKRITI KUMARI
26 23102107026 SHIVAM KUMAR
27 23102107027 AMISHA KUMARI
28 23102107028 HARSH RAJ ARPIT
29 23102107029 SHUBHANGI RAJ
30 23102107031 SWARNIMA  KUMARI
31 23102107032 ASHIT KUMAR
32 23102107033 SMITA KUMARI
33 23102107035 ANSHU RAJ
34 23102107036 SONALI SUMAN
35 23102107037 KHUSHI  KUMARI
36 23102107038 SHAMBHAV KUMAR SOREN
37 23102107039 PRINCE RAJ
38 23102107040 SATYAM RAJ
39 23102107041 MD TANZEEL ALAM
40 23102107042 ANURAG SAGAR
41 23102107043 AJEET KUMAR
42 23102107044 AMISHA KUMARI
43 23102107045 SONI KUMARI
44 23102107046 SAURABH KUMAR
45 23102107047 TEJAS SRIVASTAV
46 23102107048 ROBIN KUMAR
47 23102107049 SWAYAM RAJ
48 23102107050 DEEPAK KUMAR SHASTRI
49 23102107051 KALYANI SINGH
50 23102107052 ANKIT KUMAR
51 23102107053 AMIT KUMAR
52 23102107054 AABID ANSARI

2022 Batch

S. No Roll No STUDENT NAME
1 22M01 AAYUSH MISHRA
2 22M02 AAYUSH NANDAN
3 22M03 ABHISHEK KUMAR JHA
4 22M04 ABHISHEK MISHRA
5 22M06 ADARSH SAGAR
6 22M07 ADITYA KUMAR
7 22M08 AMAN RAJ
8 22M09 ANAND KUMAR
9 22M10 ANKIT KUMAR
10 22M11 ANSHU KUMAR
11 22M12 ANUPAM ROY
12 22M13 ARNAV RAJ
13 22M14 ARUN RANJAN BHARTI
14 22M16 ANIMESH KUMAR
15 22M17 BITTU KUMAR
16 22M18 GIRIDHAR CHAUDHARY
17 22M19 HIMANSHU KUMAR
18 22M20 KHUSHAHAL KUMAR
19 22M21 KHUSHI KUMARI
20 22M22 KRISHNA KR ARYAVART
21 22M23 KRISHNA KUMAR
22 22M25 MAERAJ AKHTAR
23 22M26 MD ASAD RAZA
24 22M27 MD TAUSIF RAZA
25 22M28 MOHAMMAD DANISH
26 22M29 MAZ AHAMAD
27 22M30 NISHANT NISHU
28 22M32 PANKAJ KUMAR
29 22M33 PIYUSH KUMAR
30 22M34 PRAKASH KUMAR
31 22M35 PRATIK KUMAR
32 22M36 PRINCE KUMAR
33 22M37 PRINCE KUMAR
34 22M38 PRIYA KUMARI
35 22M39 PUSHPANJAY SHARTI
36 22M40 RAHUL KUMAR
37 22M41 RAJEEV KUMAR
38 22M42 RAUSHAN KUMAR
39 22M43 RAUSHAN KUMAR
40 22M44 RITIKESH KUMAR MISHRA
41 22M47 SHIVAM  SHEKHAR
42 22M48 SUDHANSHU SHEKHAR
43 22M49 SUMIT KUMAR
44 22M50 SUMIT KUMAR
45 22M51 SUMIT RANJAN VERMA
46 22M52 VIPUL KUMAR
47 22M53 VISHAL KUMAR
48 22M55 ASHUTOSH KUMAR
49 22M56 ADIL IRSHAD
50 22M57 ADITYA RAJ
51 22M58 ADITYA KUMAR
52 22M59 CHHABI KUMARI
53 22M60 GAUTAM KUMAR
54 22M61 MAUSAM KUMARI
55 22M62 PUTUL KUMAR
56 22M63 PRABHAT KR ROY
57 22M64 RAHUL KUMAR
58 22M65 SUBHASH KUMAR

2021 Batch

S. No. Roll No Registration No. Name of Candidate
1 21M46 21102107001 SUMIT KUMAR
2 21M11 21102107002 ASHISH KUMAR DWIVEDI
3 21M07 21102107003 ANKIT KUMAR
4 21M57 21102107004 NIKHIL KUMAR
5 21M01 21102107005 ADITI KUMARI
6 21M43 21102107006 SHUBHAM KUMAR
7 21M30 21102107007 NIKHIL KUMAR DUBEY
8 21M45 21102107008 SUDHANSU RANJAN DWIVEDI
9 21M10 21102107009 ANUBHAV KUMAR
10 21M12 21102107010 ASHUTOSH KUMAR
11 21M13 21102107011 ASHWINI GAURAV
12 21M61 21102107013 SHIVAM KUMAR PATHAK
13 21M28 21102107014 NAINA BHARTI
14 21M55 21102107015 DHIRAJ AMBANI
15 21M48 21102107016 VIKASH SHARMA
16 21M14 21102107017 AVINASH KUMAR
17 21M38 21102107018 RAUSHAN KUMAR PASWAN
18 21M17 21102107019 BIJAY SHANKAR CHAUDHARY
19 21M25 21102107020 KAUSHIK RAJ
20 21M18 21102107021 CHANDAN KUMAR SAHU
21 21M59 21102107023 PUSPANJALI KUMARI
22 21M58 21102107024 PRASHANT KUMAR
23 21M20 21102107025 DEVESH KUMAR
24 21M49 21102107026 VISHAL KUMAR MISHRA
25 21M60 21102107027 ROBIN SINGH RANU
26 21M44 21102107028 SHUBHAM RAJ
27 21M04 21102107029 AMOD KUMAR
28 21M40 21102107030 SAKSHI ROY
29 21M15 21102107031 AYAAN ALI
30 21M41 21102107032 SAURAV KUMAR
31 21M05 21102107033 ANIKET KUMAR
32 21M32 21102107034 PIYUSH KUMAR
33 21M03 21102107035 AMIT KUMAR PASWAN
34 21M37 21102107036 RAUSHAN KUMAR
35 21M62 21102107037 VIKASH KUMAR
36 21M36 21102107038 PRIYANKA BHARTI
37 21M34 21102107039 PREM KUMAR
38 21M35 21102107040 PREM PRAKASH
39 21M02 21102107041 AKASH KUMAR
40 21M21 21102107042 GOLDEN KUMAR
41 21M24 21102107043 JITESH KUMAR YADAV
42 21M33 21102107044 PRASHANT KUMAR
43 21M08 21102107045 ANKIT KUMAR
44 21M47 21102107046 UMANG KUMAR
45 21M52 21102107047 ADITYA SHARMA
46 21M39 21102107048 RAVI KUMAR
47 21M42 21102107049 SHANKAR KUMAR
48 21M19 21102107050 DASHRATH KUMAR
49 21M31 21102107051 NISHA BHARTI
50 21M22 21102107052 GULAM GHAUSH
51 21M27 21102107053 MD MASUD ANSARI
52 21M51 21102107054 ABHINAV NARESH
53 21M09 21102107055 ANKIT KUMAR
54 21M23 21102107056 HARSH JHA

2020 Batch

S. No. Roll No. Registration No. Name of candidate
1 20M01 20102107001 ABHINAV KUMAR
2 20M02 20102107002 ADITYA KUMAR
3 20M03 20102107003 ADITYA KUMAR SINGH
4 20M05 20102107005 ANAND KUMAR
5 20M08 20102107006 ANMIT KUMAR
6 20M06 20102107007 ANAND KUMAR
7 20M09 20102107008 ARYAN SINGH
8 20M11 20102107009 AVINASH KUMAR
9 20M13 20102107010 BHARATI KUMARI
10 20M14 20102107011 CHANDAN KUMAR
11 20M15 20102107012 CHANDAN KUMAR PANDIT
12 20M16 20102107013 CHANDAN KUMAR YADAV
13 20M17 20102107014 CHANDRAPAL KUMAR
14 20M18 20102107015 DEEPANSHU
15 20M19 20102107016 DEVESH KUMAR
16 20M20 20102107017 GAURAV KUMAR
17 20M22 20102107019 GUNJAN PASWAN
18 20M23 20102107020 HARSH RAJ GUPTA
19 20M25 20102107021 LALTU KUMAR
20 20M26 20102107022 MANISH KUMAR
21 20M27 20102107023 MD TAUSIF KAIFI
22 20M29 20102107025 NEEL KAMAL
23 20M30 20102107026 NIRBHAY RAJ
24 20M34 20102107028 RAUSHAN KUMAR
25 20M36 20102107029 RISHABH KUMAR
26 20M37 20102107030 RITICK RANJAN
27 20M38 20102107031 ROHAN KUMAR MISHRA
28 20M41 20102107032 ROMA KUMARI
29 20M42 20102107033 SABBU ALAM
30 20M43 20102107034 SACHIN KUMAR
31 20M44 20102107035 SACHIN KUMAR PASWAN
32 20M47 20102107037 SATYENDRA KUMAR
33 20M48 20102107038 SAURABH KUMAR
34 20M49 20102107039 SAURAV KUMAR
35 20M50 20102107040 SHASHANK SINGH
36 20M51 20102107041 SINKU KUMAR
37 20M52 20102107042 SUJIT KUMAR
38 20M53 20102107043 SUMAN KUMAR SINGH
39 20M54 20102107044 SUMIT KUMAR
40 20M55 20102107045 SUNNY KUMAR
41 20M56 20102107046 SURABHI SINGH
42 20M58 20102107047 UJJWAL KUMAR
43 20M59 20102107048 UTTAM
44 20M60 20102107049 VINAY KUMAR
45 20M61 20102107050 Brij Narayan Choudhary
46 20M62 20102107051 Dolly Kumari
47 20M64 20102107053 Nirupam Raj
48 20M65 20102107054 Prince Kumar
49 20M35 20102107056 RAVIKANT KUMAR
50 20M39 20102107058 ROHIT KUMAR
51 20M40 20102107059 ROHIT RAJ
52 20M12 20102107060 BASHAR ALAM
53 21(LE)M10 21102107901 Amit Kumar
54 21(LE)M06 21102107902 Prashant Kumar
55 21(LE)M04 21102107903 Diwakar Kumar
56 21(LE)M02 21102107904 Amish Kumar Hitaishi
57 21(LE)M07 21102107905 Avinash Kumar
58 21(LE)M08 21102107906 Abhimanyu Kumar mishra
59 21(LE)M01 21102107907 Ajeet Kumar
60 21(LE)M05 21102107908 Kriti Kumari
61 21(LE)M03 21102107909 Amit Kumar
62 21(LE)M11 21102107910 Amit Kumar Safi
63 21(LE)M09 21102107911 Ritesh Kumar singh
64 21(LE)M12 21102107912 Abhijeet Singh

2019 Batch

S. NO. AKU REG. NO. NAME
1 18102107013 BABLOO KUMAR
2 18102107024 PIYUSH RAJ
3 19102107001 ABHIJEET KUMAR
4 19102107002 ABHINAV SHARMA
5 19102107003 ABHISHEK KUMAR SINGH
6 19102107004 ADITYA KUMAR MISHRA
7 19102107005 AJAY KUMAR
8 19102107006 AKASH KUMAR
9 19102107007 AKASH KUMAR
10 19102107008 AMAN ANAND
11 19102107009 AMAN KUMAR ANAND
12 19102107010 AMARJEET KUMAR SHARMA
13 19102107011 ANKIT KUMAR
14 19102107012 ANURAG PRIYADARSHI
15 19102107013 ARJUN RAJ
16 19102107014 CHANDAN KUMAR
17 19102107015 DIVYA KUMARI
18 19102107016 ISHA SINGH
19 19102107017 HRITIK GUPTA
20 19102107018 HARIOM KUMAR
21 19102107019 HAURAV KUMAR SHUKLA
22 19102107020 HARSHIT RAJ
23 19102107021 KANHAIYA KUMAR
24 19102107022 KUSHAGRA MAANAS JHA
25 19102107023 MANORANJAN
26 19102107024 MANISH KUMAR GUPTA
27 19102107025 MANZAR IMAM
28 19102107026 MD SAQUIB ALAM
29 19102107027 MODASSIR JEELANI
30 19102107028 MD AMAAN
31 19102107029 MOHD ARMAN
32 19102107030 MD SAIF UDDIN
33 19102107031 NEEBHA RANI
34 19102107032 OM PRAKASH RAM
35 19102107033 PRASHANT GOSWAMI
36 19102107034 RAHUL KUMAR
37 19102107035 RAHUL KUMAR
38 19102107036 PRINCE MAURYA
39 19102107037 RISHABH RAJ
40 19102107038 SONALI PRIYA
41 19102107039 SUSHANT KUMAR JHA
42 19102107040 VARUN KUMAR
43 19102107041 UTKARSH
44 19102107042 TWINKLE RANI
45 19102107043 VICKY KUMAR
46 19102107044 VIKASH KUMAR
47 19102107045 VISHAL KUMAR
48 19102107046 VIKRAM KUMAR
49 19102107047 VISHNU KUMAR DAS
50 19102107048 SIDDHARTH RAJ
51 19102107049 VIVEK KUMAR
52 19102107050 ROHIT KUMAR
53 19102107051 PULKIT RAJ
54 19102107052 VIVEKANAND PANDEY
55 19102107055 JEEVAN KUMAR ROY
56 19102107056 SACHIN KUMAR JHA
57 19102107057 DHARMJEET KUMAR
58 19102107058 KUNDAN
59 19102107059 KUMAR PRANJAL
60 19102107060 RAHUL RAJ SHARMA
61 19102107061 GOPI KUMAR
62 19102107062 SHUBHAM RAJ
63 19102107063 VIKASH DUBEY
64 19102107064 SATYAM KUMAR DUBEY
65 19102107065 FAHIM AHMAD
66 20(LE)M01 AMIT KUMAR
67 20(LE)M02 ANAND KUMAR
68 20(LE)M03 PRABHAKAR KUMAR
69 20(LE)M04 RAHUL KUMAR
70 20(LE)M05 SAURABH SAH
71 20(LE)M06 SONI KUMARI

2018 Batch

SL. NO. ROLL NO. AKU REG. NO. NAME
1 18M01 18102107002 ABDUL JABBAR
2 18M02 18102107001 ABHAY KUMAR JAISWAL
3 18M03 18102107003 ABHISHEK GUPTA
4 18M04 18102107004 ABHISHEK KUMAR SHARMA
5 18M05 18102107006 ADITYA RAJ
6 18M06 18102107005 AJIT KUMAR PASWAN
7 18M08 18102107008 ANKUSH KUMAR
8 18M09 18102107007 ANURAG ANAND
9 18M10 18102107009 ASHUTOSH KUMAR
10 18M11 18102107056 ASHUTOSH RANJAN
11 18M12 18102107010 AVINASH KUMAR
12 18M13 18102107012 AYUSH VATS
13 18M14 18102107011 BABLU KUMAR
14 18M15 18102107013 BABLOO KUMAR
15 18M16 18102107014 CHANDAN KUMAR DAS
16 18M17 18102107015 CHANDAN KUMAR YADAV
17 18M18 18102107017 GANESH KUMAR SAH
18 18M19 18102107016 GAURAV KUMAR
19 18M20 18102107018 MADAN KUMAR DAS
20 18M22 18102107054 MD HAIDAR ALI
21 18M23 18102107020 NAVEEN KUMAR
22 18M24 18102107022 NITISH KUMAR JHA
23 18M25 18102107021 OM PRAKASH
24 18M26 18102107023 PANKAJ KUMAR
25 18M27 18102107024 PIYUSH RAJ
26 18M28 18102107026 PRABHAT KUMAR
27 18M29 18102107025 PRITAM KUMAR
28 18M30 18102107028 RAGINI KUMARI
29 18M32 18102107027 RAHUL KUMAR
30 18M33 18102107029 RAHUL RAJ
31 18M34 18102107031 RAHUL RANJAN
32 18M35 18102107030 RAJ KISHOR GUPTA
33 18M36 18102107033 RAJ SHREE
34 18M37 18102107032 RAJSHEKHAR
35 18M38 18102107034 RAMAKAR THAKUR
36 18M39 18102107035 RANJAN KUMAR
37 18M40 18102107036 RAVI RANJAN KUMAR
38 18M41 18102107037 RINKI RANI
39 18M43 18102107038 SHADAB ALI
40 18M44 18102107019 SHAHID AFROZ
41 18M45 18102107057 SHASHIKANT RUPIN
42 18M46 18102107039 SONU KUMAR
43 18M47 18102107041 SUBHASH KUMAR
44 18M48 18102107040 SUDHANSHU RANJAN
45 18M49 18102107042 SUJIT TIWARI
46 18M50 18102107043 SUMEET KUMAR
47 18M51 18102107044 SUMEET RANJAN
48 18M52 18102107045 SUMIT KUMAR
49 18M53 18102107046 SUNNY KUMAR
50 18M54 18102107047 SUPRITY KUMARI
51 18M55 18102107048 SURAJ KUMAR
52 18M56 18102107049 TEJ PRATAP
53 18M58 18102107051 VIKAS KUMAR
54 18M59 18102107050 VIKET SAURABH
55 18M60 18102107052 YASHSHVI KUMAR SINGH
56 18M61 18102107053 YESHWANT SINGH
57 18M62 18102107055 ABHINAV
58  19(LE)M01 19102107053 SUMIT KUMAR
59  19(LE)M02 19102107054 KHUSHBU RANI SIKKA
60  19(LE)M03 19102107901 DHIRAJ KUMAR SINGH
61  19(LE)M04 19102107902 RAVISH KUMAR
62  19(LE)M05 19102107903 ANIMA SHARMA
63  19(LE)M06 19102107904 DHEERAJ KUMAR
64  19(LE)M07 19102107905 SURYA KIRAN

2017 Batch

SL. NO. ROLL NO. AKU REG. NO. NAME
1 16M26 16102107056 MANOHAR KUMAR
2 16M57 16102107060 BABUL KUMAR
3 16M61 16102107043 VISHAL KUMAR
4 17M01 17102107002 HIMANSHU KUMAR
5 17M02 17102107007 KESHAV KUMAR
6 17M03 17102107008 SUMIT KUMAR THAKUR
7 17M04 17102107018 SHIVAM
8 17M05 17102107017 DHEERAJ KUMAR
9 17M06 17102107010 RAHUL RAJ
10 17M07 17102107019 AVINASH KUMAR
11 17M08 17102107006 RAHUL KUMAR
12 17M09 17102107016 SATISH KUMAR
13 17M10 17102107042 NARENDRA KUMAR KAMAT
14 17M11 17102107045 RAUSHAN KUMAR
15 17M12 17102107005 SAUBHIK KUMAR MAHTO
16 17M13 17102107037 DHIRAJ KUMAR
17 17M14 17102107012 PRABHAKAR PANDEY
18 17M15 17102107009 PRATYUSH CHANDRA
19 17M16 17102107001 HIMANSHU KUMAR
20 17M17 17102107011 ANIKET KUMAR
21 17M18 17102107004 AYUSH KUMAR
22 17M19 17102107024 SAURAV KUMAR
23 17M20 17102107061 MD AFZAL
24 17M21 17102107015 VIKASH KUMAR
25 17M22 17102107013 HRIDAYESH TEJAS JHA
26 17M23 17102107063 RAJ KUMAR
27 17M24 17102107014 ABHIMANYU KUMAR
28 17M25 17102107003 SUDHANSHU RANJAN
29 17M26 17102107020 MANJEET RAJ
30 17M27 17102107035 ANJALI GUPTA
31 17M28 17102107043 AJAY KUMAR
32 17M29 17102107030 ABHIMANYU KUMAR
33 17M30 17102107026 AJIT KUMAR
34 17M31 17102107028 RAHUL KUMAR
35 17M32 17102107022 GAURAV KUMAR
36 17M33 17102107033 SHIVAM SAGAR
37 17M34 17102107021 NITISH KUMAR
38 17M35 17102107031 VEER KUMAR
39 17M36 17102107032 BIRENDRA KUMAR PANDIT
40 17M37 17102107025 SANTOSH KUMAR
41 17M38 17102107029 PRASHANT KUMAR
42 17M39 17102107023 ALOK KUMAR
43 17M40 17102107038 AYUSHI DIVYA
44 17M41 17102107027 MAYANK GAUTAM
45 17M42 17102107034 RAMAN MAHTO ANAND
46 17M43 17102107039 KISHAN RAJ
47 17M44 17102107040 RAJANISH KUMAR SHARMA
48 17M45 17102107041 PRITI KUMARI
49 17M46 17102107036 SHUBHAM KUMAR
50 17M47 17102107046 ASHWANI KUMAR
51 17M48 17102107057 AMAR KUMAR RISHI DEV
52 17M49 17102107049 RAHUL KUMAR
53 17M50 17102107053 GAURAV KUMAR
54 17M51 17102107059 RAJNISH KUMAR RANJAN
55 17M52 17102107052 SHATRUNJAY KUMAR
56 17M53 17102107047 SAURAV KUMAR
57 17M54 17102107056 NAND KISHOR BHARTI
58 17M55 17102107051 CHANDAN KUMAR
59 17M56 17102107058 RITISH KUMAR
60 17M57 17102107062 SALIF KHAN
61 17M58 17102107044 PRIYA RANA
62 17M59 17102107048 ROHIT RANJAN
63 17M60 17102107054 HARSH RAJ
64 17M61 17102107055 AMIT KUMAR CHOUDHARY
65 17M62 17102107060 SUNIL PUSHPAM
66 17M63 17102107050 MOHIT RAJ
67 18(LE)M01 18102107901 SUBHASH KUMAR
68 18(LE)M02 18102107902 PAWAN KUMAR
69 18(LE)M03 18102107903 RAUSHAN SINGH
70 18(LE)M04 18102107904 RAVISH KUMAR
71 18(LE)M05 18102107906 RITESH PRASAD
72 18(LE)M06 18102107905 RANDHIR KUMAR
73 18(LE)M07 18102107908 ANILESH KUMAR
74 18(LE)M08 18102107907 MANISH KUMAR
75 18(LE)M09 18102107910 AMRIT LAL VEENA
76 18(LE)M10 18102107909 DEEPAK KUMAR
77 18(LE)M11 18102107911 VIKRAM KUMAR CHOUDHARY
78 18(LE)M12 18102107912 VIKRAM KUMAR 

2016 Batch

SL. NO. ROLL NO. AKU REG. NO. NAME
1 16M02 16102107011 MD AKRAM  ALAM
2 16M03 16102107008 ABHISHEK KUMAR
3 16M04 16102107053 RAHUL KUMAR
4 16M05 16102107007 NAWLESH KUMAR
5 16M06 16102107052 UJJWAL KUMAR
6 16M07 16102107009 ANUBHAV SHRIVASTAVA
7 16M08 16102107001 SUMAN  BHARTI  KESHAV
8 16M11 16102107057 ASHUTOSH KUMAR
9 16M12 16102107013 ABHISHEK ANAND
10 16M13 16102107048 ANAND  MOHAN  SINGH
11 16M14 16102107032 SHUBHAM
12 16M15 16102107055 SURENDRA KUMAR
13 16M16 16102107026 KANHAIYA KUMAR
14 16M17 16102107024 PRINCE KUMAR
15 16M18 16102107036 NAVNEET DHANRAJ
16 16M19 16102107003 ALOK  ARAYA
17 16M19 16102107019 MD TASLIM
18 16M20 16102107005 RAJHANS KUMAR
19 16M21 16102107047 VED PRAKASH
20 16M22 16102107018 MITHUN KUMAR
21 16M23 16102107035 SHATRUDHAN KUMAR
22 16M24 16102107021 SHASHI  KUMAR
23 16M25 16102107030 RAHUL PRASAD
24 16M27 16102107051 VISHAL KUMAR
25 16M31 16102107004 VIKAS  KUMAR  BHARTI
26 16M32 16102107016 AVINASH KUMAR
27 16M34 16102107023 VISHWANATH KUMAR
28 16M35 16102107049 KANHAIYA KUMAR
29 16M36 16102107042 KUMAR RAHUL
30 16M37 16102107033 PIYUSH  KUMAR
31 16M38 16102107039 FAIZ ANWAR
32 16M40 16102107037 RUPESH KUMAR
33 16M41 16102107046 RAUSHAN KUMAR
34 16M43 16102107015 RAUSHAN KUMAR
35 16M44 16102107044 VISHAL  KUMAR
36 16M47 16102107041 VINOD KUMAR
37 16M49 16102107058 NIDHI  KUMARI GUPTA
38 16M51 16102107012 SANDEEP RAHUL
39 16M52 16102107002 MUKUND KUMAR
40 16M54 16102107034 AMIT KUMAR
41 16M55 16102107040 PRABHAKAR KUMAR
42 16M56 16102107045 LALAN  KUMAR
43 16M58 16102107010 VISHAL  KUMAR
44 16M59 16102107022 VIVEK  KUMAR
45 16M60 16102107020 KUMARI PAYAL
46 16M62 16102107031 SHAILENDRA KUMAR
47 16M63 16102107054 SONU  KUMAR
48 16M64 16102107014 RATAN  KUMAR
49 16M65 16102107028 NANDAN KUMAR
50 16M66 16102107027 AMRIT RAJ
51 16M67 16102107059 ASHUTOSH KUMAR  JHA
52 16M68 16102107025 SHIWANGI KUMARI
53 16M69 16102107006 SHASHI BHUSHAN KUMAR
54 16M70 16102107038 AVINASH RAJ
55 16M71 16102107029 KRISHNA KUMAR
56 16M72 16104107033 ASHUTOSH SINHA 
57 17(LE)M01 17102107905 CHANDAN KUMAR
58 17(LE)M02 17102107912 RAHUL RAY
59 17(LE)M03 17102107901 SUDHANSHU KUMAR SHARMA
60 17(LE)M04 17102107902 RAJEEV KUMAR 
61 17(LE)M05 17102107903 SANGAM KUMAR
62 17(LE)M06 17102107906 KRISHNA KUMAR
63 17(LE)M07 17102107908 ANKIT RANJAN
64 17(LE)M08 17102107911 DHIRAJ KUMAR
65 17(LE)M09 17102107907 GUDDU KUMAR
66 17(LE)M10 17102107910 SUNNY KUMAR
67 17(LE)M11 17102107909 RAKESH RAM
68 17(LE)M12 17102107904 ANAND MOHAN JHA

2015 Batch

SL. NO. ROLL NO. AKU REG. NO. NAME
1 15M01 15102107066 ASHISH CHAURASIA
2 15M02 15102107067 RAJ KAMAL
