Research Projects
Projects under Collaborative Research Scheme (CRS) Sponsored by TEQIP-III
| S. No. | PI | Department | Domain | Budget Sanctioned (Rs.) |
|---|---|---|---|---|
| 1. | Dr. Prabhansu | Mechanical Engineering | Climate Change & Sustainable Habitat | 7,31,000 |
| 2. | Dr. Amit Verma | Applied Science & Humanities | Materials – Advanced | 5,41,000 |
| 3. | Dr. Nidhish Kumar Singh | Applied Science & Humanities | Any Other | 7,71,000 |
| 4. | Mr. Jigesh Yadav | Mechanical Engineering | Environment | 17,75,000 |
| 5. | Mr. Mohit Kumar | Electronics & Communication Engineering | Environment | 6,43,000 |
| 6. | Dr. Pallav Kumar | Civil Engineering | Environment | 4,47,000 |
| 7. | Dr. Nayan Kumar | Electrical Engineering | Energy | 13,83,000 |
| 8. | Mr. Atul Rahul | Civil Engineering | Water Resources | 5,52,000 |
| 9. | Dr. Achyutesh Dixit | Applied Science & Humanities | ICT | 7,60,000 |
| 10. | Dr. Swatantra Tiwari | Applied Science & Humanities | Any Other | 9,03,000 |
| Total | 85,06,000 | |||
Aryabhatta Knowledge University
| List of qualified Proposals Under CRS | ||||
| S. No. | PI | Department | Title | Approved Funding (in Rs.) |
| 1. | Dr. Akash Priyadarshi | Civil Engineering | Development of economical water purification kit for utilization during food period flooded region | 3,00,000 |
| 2. | Mr. Vijay Kumar | Civil Engineering | Micro-Zonation of Muzaffarpur City and seismic Analysis of Adjacent structures | 2,90,000 |
| 3. | Mr. Saket Kumar | Electronics & Communication Engineering | Design of MIMO Antenna using Machine Learning for Reliable V2X Communication | 3,00,000 |
| 4. | Mr. Mohit Kumar | Electronics & Communication Engineering | Super-market Automation using Image Processing | 3,00,000 |
| 5. | Mr. Manikant Kumar | Leather Technology | Study of major water pollutants from Ganga river and the rural vicinity | 3,00,000 |
| Total | 14,90,000 | |||